All products

HS 130-A Portable Golf Launch Monitor | Doppler Radar Measures Club & Ball Speed, Smash Factor, Total & Carry Distance | Tracks Swing Speed Training Aids

We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

HS 130-A Portable Golf Launch Monitor | Doppler Radar Measures Club & Ball Speed, Smash Factor, Total & Carry Distance | Tracks Swing Speed Training Aids

HS 130-A Portable Golf Launch Monitor | Doppler Radar Measures Club & Ball Speed, Smash Factor, Total & Carry Distance | Tracks Swing Speed Training Aids

4.2

1,663 ratings

View on AMAZON

Highlights

  • ACCURATE GOLF LAUNCH MONITOR – The PRGR Launch Monitor accurately tracks club head speed (with or without a ball), ball speed, smash factor, total & carry distance using advanced doppler radar technology.
  • MOST AFFORDABLE LAUNCH MONITOR IN GOLF – Get precise golf swing data for a fraction of the price of high-end launch monitors. No Wi-Fi, Bluetooth, or apps required. Runs on AAA batteries.
  • COMPARES TO THE HIGH-END UNITS - The PRGR’s golf swing speed monitor delivers accurate data using precise algorithms and keeps 500 past swings in memory.
  • PERSONAL LAUNCH MONITOR OF CHOICE FOR PADRAIG HARRINGTON - 3-Time Major Champion and Hall of Famer Padraig Harrington trusts the PRGR to provide accurate feedback for his golf swing speed training sessions.
  • PERFECT FOR SPEED TRAINING & MULTI-SPORT USE - One of the only golf launch monitors that measures club head speed without a ball, making it ideal for swing speed training. Also works for Baseball, Tennis, Soccer, and Hockey.

Photos

HS 130-A Portable Golf Launch Monitor | Doppler Radar Measures Club & Ball Speed, Smash Factor, Total & Carry Distance | Tracks Swing Speed Training Aids
HS 130-A Portable Golf Launch Monitor | Doppler Radar Measures Club & Ball Speed, Smash Factor, Total & Carry Distance | Tracks Swing Speed Training Aids
HS 130-A Portable Golf Launch Monitor | Doppler Radar Measures Club & Ball Speed, Smash Factor, Total & Carry Distance | Tracks Swing Speed Training Aids
HS 130-A Portable Golf Launch Monitor | Doppler Radar Measures Club & Ball Speed, Smash Factor, Total & Carry Distance | Tracks Swing Speed Training Aids
HS 130-A Portable Golf Launch Monitor | Doppler Radar Measures Club & Ball Speed, Smash Factor, Total & Carry Distance | Tracks Swing Speed Training Aids
HS 130-A Portable Golf Launch Monitor | Doppler Radar Measures Club & Ball Speed, Smash Factor, Total & Carry Distance | Tracks Swing Speed Training Aids
HS 130-A Portable Golf Launch Monitor | Doppler Radar Measures Club & Ball Speed, Smash Factor, Total & Carry Distance | Tracks Swing Speed Training Aids
HS 130-A Portable Golf Launch Monitor | Doppler Radar Measures Club & Ball Speed, Smash Factor, Total & Carry Distance | Tracks Swing Speed Training Aids
HS 130-A Portable Golf Launch Monitor | Doppler Radar Measures Club & Ball Speed, Smash Factor, Total & Carry Distance | Tracks Swing Speed Training Aids
HS 130-A Portable Golf Launch Monitor | Doppler Radar Measures Club & Ball Speed, Smash Factor, Total & Carry Distance | Tracks Swing Speed Training Aids
HS 130-A Portable Golf Launch Monitor | Doppler Radar Measures Club & Ball Speed, Smash Factor, Total & Carry Distance | Tracks Swing Speed Training Aids
HS 130-A Portable Golf Launch Monitor | Doppler Radar Measures Club & Ball Speed, Smash Factor, Total & Carry Distance | Tracks Swing Speed Training Aids
HS 130-A Portable Golf Launch Monitor | Doppler Radar Measures Club & Ball Speed, Smash Factor, Total & Carry Distance | Tracks Swing Speed Training Aids
HS 130-A Portable Golf Launch Monitor | Doppler Radar Measures Club & Ball Speed, Smash Factor, Total & Carry Distance | Tracks Swing Speed Training Aids
HS 130-A Portable Golf Launch Monitor | Doppler Radar Measures Club & Ball Speed, Smash Factor, Total & Carry Distance | Tracks Swing Speed Training Aids
HS 130-A Portable Golf Launch Monitor | Doppler Radar Measures Club & Ball Speed, Smash Factor, Total & Carry Distance | Tracks Swing Speed Training Aids
HS 130-A Portable Golf Launch Monitor | Doppler Radar Measures Club & Ball Speed, Smash Factor, Total & Carry Distance | Tracks Swing Speed Training Aids
HS 130-A Portable Golf Launch Monitor | Doppler Radar Measures Club & Ball Speed, Smash Factor, Total & Carry Distance | Tracks Swing Speed Training Aids
HS 130-A Portable Golf Launch Monitor | Doppler Radar Measures Club & Ball Speed, Smash Factor, Total & Carry Distance | Tracks Swing Speed Training Aids

Product specs

SpecificationDetails
BrandPRGR
Are Batteries IncludedNo
ColorBlack
MaterialPlastic
SportGolf
Item Weight‎4.9 Ounces
Product Dimensions‎3.03"L x 1.69"W x 5.63"H
Battery Description‎Alkaline
Water Resistance Level‎Water Resistant
Measuring Range‎135-270 yards
International Protection Rating‎IP54
Global Trade Identification Number‎04573147578757, 04573147609642
Item Package Dimensions L x W x H‎5.63 x 3.11 x 1.85 inches
Package Weight‎0.14 Kilograms
Item Dimensions LxWxH‎3.03 x 1.69 x 5.63 inches
Brand Name‎PRGR
Warranty Description‎Manufacturer
Model Name‎HS-120A
Suggested Users‎unisex-adult
Manufacturer‎PRGR
Part Number‎HS-130A
Model Year‎2021
Included Components‎Launch Monitor
ASINB097DWG9MN
Date First AvailableSeptember 19, 2019

Related

GiftsPick.com

© 2025 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).