(2025 Upgrade) Aiper Scuba S1 Robotic Pool Cleaner, Wall & Waterline Cleaning, Double Filtration, Extended 180-Min Battery Life, Smart Navigation, App Support, OTA Upgrade
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

470 ratings
Highlights
































| Specification | Details |
|---|---|
| Power Source | Battery Powered |
| Other Special Features of the Product | App Support, Dual Filtration System |
| Control Method | App |
| Efficiency | high efficiency |
| Lithium Battery Energy Content | 112.32 Watt Hours |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Battery Description | Lithium-Ion |
| Charging Time | 4 Hours |
| Capacity | 3.5 Liters |
| Number of Lithium-ion Cells | 12 |
| Smart Home Compatibility | Smart Home Compatible |
| Load Capacity | 3.5 liters |
| Required Assembly | No |
| Warranty Type | 2 Years Warranty |
| Installation Type | auto pool cleaning |
| Material Type | Metal |
| Product Care Instructions | no |
| Item Dimensions L x W x H | 15.3"L x 8.7"W x 17.5"H |
| Item Weight | 7.7 Kilograms |
| Battery Weight | 289 Grams |
| Brand Name | AIPER |
| Model Name | Scuba S1 |
| Model Year | 2025 |
| Manufacturer Part Number | 1 |
| Model Number | 1 |
| Unit Count | 1.0 Count |
| Item Type Name | 1 |
| Manufacturer | Aiper |
| ASIN | B0FJ818NNZ |
| Color | Obsidian |
| Brand | AIPER |
| Material | Metal |
| Product Dimensions | 15.3"L x 8.7"W x 17.5"H |
© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).