All products

acer Nitro 27 Inch QHD 2560 x 1440 IPS Gaming Monitor | AMD FreeSync | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | HDR 10 Support | One Display Port 1.2 & Two HDMI 2.0 | KG271U N3bmiipx

We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

acer Nitro 27 Inch QHD 2560 x 1440 IPS Gaming Monitor | AMD FreeSync | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | HDR 10 Support | One Display Port 1.2 & Two HDMI 2.0 | KG271U N3bmiipx

acer Nitro 27 Inch QHD 2560 x 1440 IPS Gaming Monitor | AMD FreeSync | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | HDR 10 Support | One Display Port 1.2 & Two HDMI 2.0 | KG271U N3bmiipx

4.6

946 ratings

View on AMAZON

Highlights

  • Quality Visuals: The KG271U 27" IPS monitor with 2560 x 1440 QHD resolution in a 16:9 aspect ratio presents stunning, high-quality images with excellent detail. The zero-frame design does away with the thick frames found on conventional monitors freeing up precious screen space.
  • AMD FreeSync Technology: Say “goodbye” to stuttering and tearing. With AMD FreeSync, the monitor’s frames are synced with the graphics card’s frames, which eliminates screen tearing and provide the smoothest gaming experience.
  • Up to 180Hz: The 180Hz refresh rate speeds up the frames per second to deliver an ultra-smooth 2D motion scene. With a rapid refresh rate of up to 180Hz, Acer Gaming Monitors shorten the time it takes for frame rendering, lower input lag and provide gamers an excellent in-game experience.
  • Responsive!!: Up to 0.5ms GTG (Gray to Gray) response time enhanced gamers’ in-game experience. No matter the fast-moving action or any dramatic transitions will be all rendered smoothly without the annoying effects of smearing or ghosting with KG271U Gaming Monitor.
  • New Depths of Color Accuracy: is monitor is ideal for color-critical projects producing accurate colors, supporting DCI-P3 95%. An amazing monitor for graphic designers, photographers, and film editors.

Description

The Gate of Smooth Gaming: In competitive gaming, every frame matters. Introducing Acer's KG271U gaming monitor - the QHD (2560 x 1440) resolution monitor that can keep up with your game play. This AMD FreeSync monitor takes gameplay to the next level of smooth, the game’s frame rate is determined by your graphics card, not the fixed refresh rate of the monitor, giving you a serious competitive edge. Plus, users can enjoy comfortable viewing experience while gaming via flicker-less, low dimming and ComfyView display. The design saves space on your desk and lets you place multiple monitors side by side to build a seamless big-screen display. (UM.HX1AA.307)

Photos

acer Nitro 27 Inch QHD 2560 x 1440 IPS Gaming Monitor | AMD FreeSync | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | HDR 10 Support | One Display Port 1.2 & Two HDMI 2.0 | KG271U N3bmiipx
acer Nitro 27 Inch QHD 2560 x 1440 IPS Gaming Monitor | AMD FreeSync | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | HDR 10 Support | One Display Port 1.2 & Two HDMI 2.0 | KG271U N3bmiipx
acer Nitro 27 Inch QHD 2560 x 1440 IPS Gaming Monitor | AMD FreeSync | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | HDR 10 Support | One Display Port 1.2 & Two HDMI 2.0 | KG271U N3bmiipx
acer Nitro 27 Inch QHD 2560 x 1440 IPS Gaming Monitor | AMD FreeSync | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | HDR 10 Support | One Display Port 1.2 & Two HDMI 2.0 | KG271U N3bmiipx
acer Nitro 27 Inch QHD 2560 x 1440 IPS Gaming Monitor | AMD FreeSync | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | HDR 10 Support | One Display Port 1.2 & Two HDMI 2.0 | KG271U N3bmiipx
acer Nitro 27 Inch QHD 2560 x 1440 IPS Gaming Monitor | AMD FreeSync | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | HDR 10 Support | One Display Port 1.2 & Two HDMI 2.0 | KG271U N3bmiipx
acer Nitro 27 Inch QHD 2560 x 1440 IPS Gaming Monitor | AMD FreeSync | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | HDR 10 Support | One Display Port 1.2 & Two HDMI 2.0 | KG271U N3bmiipx
acer Nitro 27 Inch QHD 2560 x 1440 IPS Gaming Monitor | AMD FreeSync | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | HDR 10 Support | One Display Port 1.2 & Two HDMI 2.0 | KG271U N3bmiipx
acer Nitro 27 Inch QHD 2560 x 1440 IPS Gaming Monitor | AMD FreeSync | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | HDR 10 Support | One Display Port 1.2 & Two HDMI 2.0 | KG271U N3bmiipx
acer Nitro 27 Inch QHD 2560 x 1440 IPS Gaming Monitor | AMD FreeSync | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | HDR 10 Support | One Display Port 1.2 & Two HDMI 2.0 | KG271U N3bmiipx
acer Nitro 27 Inch QHD 2560 x 1440 IPS Gaming Monitor | AMD FreeSync | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | HDR 10 Support | One Display Port 1.2 & Two HDMI 2.0 | KG271U N3bmiipx
acer Nitro 27 Inch QHD 2560 x 1440 IPS Gaming Monitor | AMD FreeSync | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | HDR 10 Support | One Display Port 1.2 & Two HDMI 2.0 | KG271U N3bmiipx
acer Nitro 27 Inch QHD 2560 x 1440 IPS Gaming Monitor | AMD FreeSync | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | HDR 10 Support | One Display Port 1.2 & Two HDMI 2.0 | KG271U N3bmiipx
acer Nitro 27 Inch QHD 2560 x 1440 IPS Gaming Monitor | AMD FreeSync | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | HDR 10 Support | One Display Port 1.2 & Two HDMI 2.0 | KG271U N3bmiipx
acer Nitro 27 Inch QHD 2560 x 1440 IPS Gaming Monitor | AMD FreeSync | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | HDR 10 Support | One Display Port 1.2 & Two HDMI 2.0 | KG271U N3bmiipx
acer Nitro 27 Inch QHD 2560 x 1440 IPS Gaming Monitor | AMD FreeSync | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | HDR 10 Support | One Display Port 1.2 & Two HDMI 2.0 | KG271U N3bmiipx
acer Nitro 27 Inch QHD 2560 x 1440 IPS Gaming Monitor | AMD FreeSync | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | HDR 10 Support | One Display Port 1.2 & Two HDMI 2.0 | KG271U N3bmiipx
acer Nitro 27 Inch QHD 2560 x 1440 IPS Gaming Monitor | AMD FreeSync | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | HDR 10 Support | One Display Port 1.2 & Two HDMI 2.0 | KG271U N3bmiipx
acer Nitro 27 Inch QHD 2560 x 1440 IPS Gaming Monitor | AMD FreeSync | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | HDR 10 Support | One Display Port 1.2 & Two HDMI 2.0 | KG271U N3bmiipx
acer Nitro 27 Inch QHD 2560 x 1440 IPS Gaming Monitor | AMD FreeSync | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | HDR 10 Support | One Display Port 1.2 & Two HDMI 2.0 | KG271U N3bmiipx
acer Nitro 27 Inch QHD 2560 x 1440 IPS Gaming Monitor | AMD FreeSync | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | HDR 10 Support | One Display Port 1.2 & Two HDMI 2.0 | KG271U N3bmiipx
acer Nitro 27 Inch QHD 2560 x 1440 IPS Gaming Monitor | AMD FreeSync | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | HDR 10 Support | One Display Port 1.2 & Two HDMI 2.0 | KG271U N3bmiipx
acer Nitro 27 Inch QHD 2560 x 1440 IPS Gaming Monitor | AMD FreeSync | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | HDR 10 Support | One Display Port 1.2 & Two HDMI 2.0 | KG271U N3bmiipx
acer Nitro 27 Inch QHD 2560 x 1440 IPS Gaming Monitor | AMD FreeSync | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | HDR 10 Support | One Display Port 1.2 & Two HDMI 2.0 | KG271U N3bmiipx
acer Nitro 27 Inch QHD 2560 x 1440 IPS Gaming Monitor | AMD FreeSync | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | HDR 10 Support | One Display Port 1.2 & Two HDMI 2.0 | KG271U N3bmiipx
acer Nitro 27 Inch QHD 2560 x 1440 IPS Gaming Monitor | AMD FreeSync | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | HDR 10 Support | One Display Port 1.2 & Two HDMI 2.0 | KG271U N3bmiipx
acer Nitro 27 Inch QHD 2560 x 1440 IPS Gaming Monitor | AMD FreeSync | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | HDR 10 Support | One Display Port 1.2 & Two HDMI 2.0 | KG271U N3bmiipx

Product specs

SpecificationDetails
Aspect Ratio16:9
Screen FinishMatte
Contrast Ratio1000:1
Refresh Rate180 Hz
Display TypeLCD
Display TechnologyQHD
Viewing Angle178 Degrees
Brightness250 candela_per_square_meter
Has Color ScreenYes
Picture Quality Enhancement TechnologyDCI-P3 95%, HDR 10 Support
Screen Size27 Inches
Item Dimensions D x W x H8.28"D x 24.2"W x 18.14"H
Item Weight5.5 Kilograms
ResolutionQHD Wide 1440p
Display Resolution Maximum2560 x 1440
Native Resolution2560x1440
Response Time0.5 Milliseconds
Total Number of HDMI Ports2
Number of Component Outputs3
Additional FeaturesBuilt-In Speakers, Tilt Adjustment
Specific Uses For ProductBusiness, Desktop, Gaming
ColorBlack
Mounting TypeWall Mount
BrandAcer
Model NumberUM.HX1AA.307
Model NameNitro KG271U N3bmiipx
Warranty Description3 year parts and labor
UPC195133252119
ManufacturerAcer
Unit Count1.0 Count
Built-In MediaDisplay, Display Port Cable, Power Cord, Stand
ASINB0D8LH2VSP
Power Consumption26 Watts
Connectivity TechnologyDisplayPort, HDMI
Hardware ConnectivityDisplayPort, HDMI
Adaptive SyncFreeSync
Screen Surface DescriptionMatte

Related

GiftsPick.com

© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).