All products

Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black

We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black

Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black

4.5

1,965 ratings

View on AMAZON

Highlights

  • 27" WQHD (2560 x 1440) Widescreen IPS PC Gaming Monitor
  • AMD FreeSync Premium Technology
  • Refresh Rate: 180Hz (Using Display Port) – 144Hz (Using HDMI Port) | Response Time: 1ms (G to G) - Up to 0.5ms (G to G) | Pixel Pitch: 0.233mm | 2 Speakers, 2 Watts Per Speaker
  • VESA Mounting Compliant (100 x 100mm) | Ergostand: Ergonomic Tilt: -5° to 25° | Height Adjustment Range: 4.7" | Swivel: 360° | Pivot: plus /- 90°
  • Ports: 1 x Display Port 1.2, 2 x HDMI 2.0 Ports and 1 x Audio Out Port (Display Port and HDMI Cable Included)

Description

In competitive gaming, every frame matters. Introducing Acer's XV271U gaming monitor - the WQHD (2560 x 1440) resolution monitor that can keep up with your game play. This AMD FreeSync Premium monitor takes gameplay to the next level of smooth, the game’s frame rate is determined by your graphics card, not the fixed refresh rate of the monitor, giving you a serious competitive edge. Plus, users can enjoy comfortable viewing experience while gaming via flicker-less, low dimming and ComfyView display. The design saves space on your desk and lets you place multiple monitors side by side to build a seamless big-screen display. (UM.HX1AA.301).

Photos

Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium Up to 180Hz Refresh 0.5ms DCI-P3 95% 1 Display Port 1.2 & 2 HDMI 2.0 XV271U M3bmiiprx,Black

Product specs

SpecificationDetails
Aspect Ratio16:9
Screen FinishMatte
Contrast Ratio1000:1
Refresh Rate180 Hz
Display TypeLCD
Display TechnologyIPS
Viewing Angle178 Degrees
Brightness250 Nit
Has Color ScreenYes
Picture Quality Enhancement TechnologyComfyView display, Flicker-less, Low Dimming, Acer VisionCare Technologies
Screen Size27 Inches
Item Dimensions D x W x H9.2"D x 24.2"W x 18"H
Item Weight12.13 Pounds
ResolutionQHD Wide 1440p
Display Resolution Maximum2560 x 1440
Native Resolution2560x1440
Response Time1 Milliseconds
Total Number of HDMI Ports2
Number of Component Outputs3
Additional FeaturesHeight Adjustment, Pivot Adjustment, Swivel Adjustment, Tilt Adjustment
Specific Uses For ProductBusiness, Desktop, Gaming
ColorBlack
Mounting TypeWall Mount
ShapeRectangular
BrandAcer
Model NumberUM.HX1AA.301
Model NameNitro XV271U M3bmiiprx
Warranty Description3 year parts and labor
UPC195133201063
ManufacturerAcer
Built-In MediaDisplay Port Cable, HDMI Cable, Monitor, Power Cord, Stand
ASINB0C4Z8RFY9
Power Consumption2 Watts
Connectivity TechnologyDisplayPort, HDMI
Hardware ConnectivityHDMI
Adaptive SyncFreeSync Premium
Screen Surface DescriptionMatte

Related

GiftsPick.com

© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).