All products

Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx

We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx

Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx

4.2

271 ratings

View on AMAZON

Highlights

  • Resolution Matters: The XV272U 27" IPS monitor with 2560 x 1440 WQHD resolution in a 16:9 aspect ratio presents stunning, high-quality images with excellent detail.
  • ZeroFrame: The zero-frame design does away with the thick frames found on conventional monitors freeing up precious screen space, so you have more to look at from edge to edge.
  • 300Hz Refresh Rate: The 300Hz refresh rate speeds up the frames per second to deliver an ultra-smooth 2D motion scene. With a rapid refresh rate of 300Hz, Acer Monitors shorten the time it takes for frame rendering, lower input lag and provide gamers an excellent in-game experience.
  • Responsive!!: Up to 0.5ms GTG (Gray to Gray) response time enhanced gamers’ in-game experience. No matter the fast-moving action or any dramatic transitions will be all rendered smoothly without the annoying effects of smearing or ghosting with XV272U Gaming Monitor.
  • New Depths of Color Accuracy: This monitor is ideal for color-critical projects producing accurate colors supporting an incredible 99% of the sRGB color space, the current standard utilized by the film industry. An amazing monitor for graphic designers, photographers, and film editors.

Description

The Gate of Smooth Gaming: In competitive gaming, every frame matters. Introducing Acer's XV272U gaming monitor - the WQHD (2560 x 1440) resolution monitor that can keep up with your game play. Through AMD FreeSync Premium Technology, the game’s frame rate is determined by your graphics card, not the fixed refresh rate of the monitor, giving you a serious competitive edge. Plus, users can enjoy comfortable viewing experience while gaming via flicker-less, low dimming and ComfyView display. The design saves space on your desk and lets you place multiple monitors side by side to build a seamless big-screen display. (UM.HX2AA.307).

Photos

Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx
Acer Nitro 27" WQHD 2560x1440 IPS PC Gaming AMD FreeSync Premium | 300Hz | Up to 0.5ms | 99% sRGB | DisplayHDR 400 | ErgoStand | VESA Mounting | 1 x DP 1.4 & 2 x HDMI 2.1 | XV272U F3bmiiprx

Product specs

SpecificationDetails
Aspect Ratio16:9
Screen FinishMatte
Contrast Ratio100 Million:1 MAX (ACM)
Refresh Rate300 Hz
Display TypeLCD
Display TechnologyIPS
Viewing Angle90 Degrees
Brightness250 Nit
Color Gamut99.0
Has Color ScreenYes
Picture Quality Enhancement TechnologyVESA DisplayHDR 400
Screen Size27 Inches
Item Dimensions D x W x H9.76"D x 24.18"W x 18.5"H
ResolutionQHD Wide 1440p
Display Resolution Maximum2560 x 1440
Native Resolution2560x1440
Power Consumption53 Watts
Connectivity TechnologyDisplayPort, HDMI
Hardware ConnectivityHDMI
Adaptive SyncFreeSync Premium
Additional FeaturesBuilt-In Speakers, Height Adjustment, Pivot Adjustment, Swivel Adjustment, Tilt Adjustment
Specific Uses For ProductDesktop, Gaming, Personal
ColorBlack
Mounting TypeWall Mount
Compatible DevicesGaming Consoles, Desktops, Laptops, Possibly Smartphones and Tablets
Warranty Type3 Year Standard Warranty
ShapeFlat
BrandAcer
Model NumberUM.HX2AA.307
Model NameAcer Nitro XV272U F3bmiiprx
Warranty Description3 year parts and labor
UPC195133243117
ManufacturerAcer
Built-In MediaDisplay Port Cable, HDMI Cable, Monitor, Power Cord, Stand
ASINB0CZ7P8P4C
Response Time0.5 Milliseconds
Total Number of HDMI Ports2
Number of Component Outputs3
Screen Surface DescriptionMatte

Related

GiftsPick.com

© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).