Advanced Health Smartwatch for Women Men with Real-Time Monitoring of Heart Rate, Blood Oxygen, Body Temperature, Blood Pressure, Sleep Auality and Stress Levels.Always-On Display, for Android & iOS
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

144 ratings
Highlights





































| Specification | Details |
|---|---|
| Operating System | Android |
| Additional Features | Activity Tracker |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Water Resistance Level | Waterproof |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Voice Assistant, Heart Rate Monitor, Pedometer, Blood Pressure Monitor, Alarm, Multisport Tracker, Reminders, Weather, Messages, Social Media, Phone, Time Display, Camera, Music Player |
| Water Resistance Depth | 1.5 Meters |
| Supported Satellite Navigation System | GPS |
| Metrics Measured | Heart Rate, Blood Oxygen, Body Temperature, Blood Pressure, Sleep Duration, Stress |
| Closure Type | Buckle |
| Shape | Rectangular |
| Style Name | Modern |
| Color | Black |
| Band Color | Black |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Memory Storage Capacity | 64 GB |
| Brand | hellibito |
| Model Name | SW001 |
| Target Audience | Unisex Adults |
| Age Range Description | Adult |
| Model Number | 19c639ab-3a1a-4ec3-a711-496698f22802 |
| Built-In Media | Charging Cable, Smart Watch, User Manual, Watch Band |
| Warranty Description | 1 Year |
| Wearable Computer Type | Smart Watch |
| Manufacturer | Hellibito |
| ASIN | B0FFMK52H7 |
| Battery Capacity | 380 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Battery Average Life | 7 days |
| Battery Charge Time | 2 Hours |
| Screen Size | 2.04 Inches |
| Display Type | OLED |
| Band Width | 22 Millimeters |
| Warranty Type | Standard |
| Special Feature | Activity Tracker |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| GPS | GPS Via Smartphone |
© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).