Albott Beverage Refrigerator-24 In fridge with Glass Door, Adjustable Shelves and LED Touch Panel, Under Counter Design for Wine Beer, Built-In or Freestanding Use, 34-64℉
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

17 ratings
Highlights




























| Specification | Details |
|---|---|
| Configuration | single zone |
| Additional Features | Adjustable, Door Lock, Easy to Install |
| Number of Doors | 1 |
| Defrost System Type | Frost Free |
| Voltage | 115 Volts |
| Shelf Type | Stainless Steel |
| Form Factor | Counter Depth |
| Cooling Method | Compressor |
| Number Of Shelves | 3 |
| Adjustable Temperature Control | Yes |
| Has Convertible Freezer | No |
| Is Electric | Yes |
| Number of Shelves | 3 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Power Source | Corded Electric |
| Color | silver |
| Pattern | Solid |
| Item Dimensions D x W x H | 27.95"D x 26.97"W x 38.19"H |
| Capacity | 148 Liters |
| Item Weight | 94.6 Pounds |
| Refrigerator Net Capacity | 1.44 Cubic Feet |
| Size | 24 Inch |
| Fresh Food Capacity | 148 Liters |
| Installation Type | Undercounter |
| BEE Star Rating | no |
| Brand Name | Albott |
| Model Name | BER001 |
| Model Number | BER001 |
| Manufacturer Part Number | BER001 |
| Included Components | 3 stainless steel shelves |
| Manufacturer | Happy Tao |
| Item Type Name | single zone |
| Unit Count | 207.0 Count |
| ASIN | B0F4DPLMXM |
| Product Dimensions | 27.95"D x 26.97"W x 38.19"H |
| Brand | Albott |
| Special Feature | Adjustable, Door Lock, Easy to Install |
| Defrost System | Frost Free |
© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).