We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

8,498 ratings
Highlights


























| Specification | Details |
|---|---|
| Headphones Jack | No Jack |
| Model Name | MI04 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Eartip, Headphone, USB C Cable |
| Age Range (Description) | Adult |
| Material | Silicone |
| Specific Uses For Product | Sports and Exercise |
| Charging Time | 3 Hour |
| Recommended Uses For Product | Cycling, Exercising, Running |
| Compatible Devices | Cellphones |
| Control Type | Media Control |
| Cable Feature | Without Cable |
| Item Weight | 1.06 ounces |
| Water Resistance Level | Water Resistant |
| Customer Package Type | FFP |
| Unit Count | 1.0 Count |
| Style | Non-replaceable(Blue) |
| Control Method | Remote |
| Number of Items | 1 |
| Controller Type | Media Control |
| Battery Life | 8 Hour |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 33 Feet |
| Bluetooth Version | 5.4 |
| Carrying Case Color | Blue |
| Earpiece Shape | Rounded Tip |
| UPC | 710654059117 |
| Input Device Interface | Bluetooth |
| Noise Control Features | passive noise isolation |
| Supports Bluetooth Technology | Yes |
| Special Feature | Microphone Included, Sweatproof |
| Manufacturer | mipeace |
| ASIN | B089VVNRF6 |
| Item model number | MI04 |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Date First Available | June 9, 2020 |
| Department | unisex-adult |
| Brand | MIPEACE |
| Color | Blue |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Sound Isolation |
© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).