We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

Be the first to rate this
Highlights
















| Specification | Details |
|---|---|
| Noise Control | Sound Isolation |
| Headphones Jack | USB C |
| Model Name | LY27203168 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Charging Case, USB-C Cable, User Manual, Wireless Earbuds |
| Age Range (Description) | Yes |
| Material | Plastic |
| Specific Uses For Product | Personal |
| Compatible Devices | for Samsung Galaxy S25 Ultra/ S25+/ S25/ S24 Ultra/ S24+/ S24 FE/ S23 FE/ S23 Ultra/ S23 Plus/ S22/ S22+/ S22 Ultra/ S21/ S21+/ S21 Ultra/ S20 FE/ S20/ S20+/ S20 Ultra/ Note 20/ Note20 Ultra/ Note 10/ A90(5G)/ Z Fold 6/ Z Flip 6/ Z Fold 5/ Z Flip 5/ Z Fold 4/ Z Flip 4/Z Fold 3/ Z Flip 3/ A35/ A25/ A15/ A54/ A14/ Tab S10 Ultra/ Tab S10+/ Tab S9/ Tab A8/ Tab S6 lite. for iPhone 16e/16/16 Plus/16 Pro/16 Pro Max/15/15 Plus/15 Pro/15 Pro Max/14/14 Plus/14 Pro/14 Pro Max/13/mini/13 Pro/13 Pro Max/12/12 mini/12 Pro/12 Pro Max/11/11 Pro/11 Pro Max/XR/Xs/SE 2/ 6/7/8 Plus; for iPad A16 (11")/Pro 2024 M4/2022 M2/10/9/Mini/Air. for Google Pixel 9/9 Pro/9 Pro XL/9 Pro Fold/8 Pro/8A/8/7/7 Pro/6/6 Pro/5/4/4XL/3/3 XL/2/2XL. for OnePlus 12/Open/11/10/10T/10 Pro/9 Pro/9/Nord/8/8 Pro/8T/7/7 Pro/7T for Moto G Power/G Fast/G Play/G Stylus Compatible with iOS/Android/Windows/Smartphone/Laptops and all devices with Bluetooth connectivity. |
| Control Type | Volume Control |
| Water Resistance Level | Waterproof |
| Unit Count | 1.0 Count |
| Control Method | Touch |
| Battery Life | 5 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Earpiece Shape | in-ear |
| Input Device Interface | Bluetooth |
| Noise Control Features | Noise Isolation |
| Supports Bluetooth Technology | Yes |
| Special Feature | Deep Bass, Comfortable Wearing, Clear Call, Smart Touch Control, Volume-Control, Fast Charging, Water Resistant, Noise Isolation, Microphone Included, Lightweight, Sports & Exercise, Android Phone Control, iOS Phone Control, Universal Phone Control |
| Manufacturer | yobola |
| Product Dimensions | 0.67 x 0.67 x 1.57 inches |
| Item Weight | 2.89 ounces |
| ASIN | B0FT3N1G9M |
| Item model number | LY27203168 |
| Date First Available | January 10, 2025 |
| Brand | yobola |
| Color | Black |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Impedance | 32 Ohms |
© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).