Beats Flex Wireless Earbuds - Apple W1 Headphone Chip, Magnetic Earphones, Class 1 Bluetooth, 12 Hours of Listening Time, Built-in Microphone - Flame Blue
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

58,732 ratings
Highlights














| Specification | Details |
|---|---|
| Headphones Jack | USB |
| Model Name | Beats Flex |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Beats Flex wireless earphones, Eartip, USB-C to USB-C charging cable, User Manual, Warranty card |
| Age Range (Description) | Adult, Teen |
| Material | Nitinol |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Charging Time | 12 Hours |
| Recommended Uses For Product | Calling, Cycling, Exercising, Gaming, Office Meetings |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Tablets |
| Control Type | Call Control, Media Control, Voice Control, Volume Control |
| Cable Feature | Tangle Free |
| Item Weight | 0.7 ounces |
| Water Resistance Level | Water Resistant |
| Unit Count | 1.0 Count |
| Style | Flex |
| Control Method | App, Touch, Voice |
| Number of Items | 1 |
| Controller Type | Bluetooth |
| Battery Life | 12 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 100 Meters |
| Carrying Case Color | Black |
| Audio Driver Size | 8 Millimeters |
| Earpiece Shape | Rounded tip |
| UPC | 190199801806 |
| Special Feature | Android Phone Control, Fast Charging, Microphone Included, Noise Isolation, Sports & Exercise, Sweatproof, Tangle Free Cord, Volume Control, iOS Phone Control |
| Global Trade Identification Number | 00190199801806, 19019980180600 |
| Manufacturer | Apple |
| Product Dimensions | 3.15 x 1.26 x 4.8 inches |
| ASIN | B08QBCXZXP |
| Item model number | MYMG2LL/A |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Date First Available | January 19, 2021 |
| Brand | Beats |
| Color | Flame Blue |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Sound Isolation |
© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).