BestOffice Drafting Chair Ergonomic Tall Office Chair Standing Desk Chair with Flip Up Arms Foot Rest Back Support Adjustable Height Mesh Drafting Stool, Dark Black
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

3,047 ratings
Highlights
Good drafting stool has a hydraulic Seat adjustment range of 22”-31”From the ground, You can practice your guitar, painting, sewing or architecture drafting with a tall chair that pairs nicely with Drafting tables. In the meantime, office chair has ergonomic arms and footrest, you can relax your hand and leg while adjustable The chair. feature ✔Drafting Chair Made by ergonomic design with adjustable back rest and combines the adjustable foot ring with breathable mesh backrest. ✔Easy to assemble, Drafting Chair estimated assembly time in about 10-15mins. ✔Padded PU Leather seat cushion and PU padded armrests offer the ultimate comfort. ✔Sturdy five-star base casters high quality nylon base design make sure the office chair is safe when you use.

















| Specification | Details |
|---|---|
| Brand Name | BestOffice |
| Age Range Description | Adult |
| Included Components | Drafting Chair |
| Model Name | Ergonomic Tall Office Chair |
| Indoor Outdoor Usage | Indoor |
| Model Number | Drafting Chair |
| UPC | 195030179984 |
| Manufacturer | BestOffice |
| Manufacturer Warranty Description | 90 days. |
| Manufacturer Part Number | OC-YY-5290-Black BestOffice |
| Item Type Name | Standing Desk Chair with Flip Up Arms Foot Rest Back Support Adjustable Height Mesh Drafting Stool |
| ASIN | B0FZJSG4QB |
| Reclining Position Count | 1 |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | Included, estimated assembly time: 10-15 minutes |
| Required Assembly | Yes |
| Color | Dark Black |
| Back Style | Mesh Back |
| Style Name | Contemporary |
| Pattern | Solid |
| Shape | L-Shape |
| Leg Style | wheels |
| Form Factor | Tall Back, Five-Legged Base |
| Item Dimensions D x W x H | 24"D x 25"W x 53"H |
| Size | 24L*25W*53H |
| Item Weight | 27 Pounds |
| Seat Depth | 18 inches |
| Item Dimensions | 24 x 25 x 53 inches |
| Item Depth | 24 inches |
| Material Type | Mesh |
| Frame Material Type | Plastic |
| Seat Material | Faux Leather |
| Fill Material | Sponge, PU |
| Brand | BestOffice |
| Material | Mesh |
| Product Dimensions | 24"D x 25"W x 53"H |
© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).