Boean Bluetooth Headphones, Wireless Headphones with 16 Hours Playtime Bluetooth 5.3 Wireless Earbuds HD Deep Bass Stereo Sound Isolation IPX7 Waterproof Earphones for Workout Running Sports
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

11,408 ratings
Highlights























| Specification | Details |
|---|---|
| Noise Control | Sound Isolation |
| Headphones Jack | No Jack |
| Model Name | U18 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Eartip, Headband |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Sports and Exercise |
| Charging Time | 2 Hours |
| Recommended Uses For Product | Cycling, Exercising, Running |
| Compatible Devices | Cellphones |
| Control Type | Volume Control |
| Cable Feature | Detachable |
| Item Weight | 3.17 ounces |
| Water Resistance Level | Waterproof |
| Unit Count | 1 Count |
| Control Method | Push Button |
| Number of Items | 1 |
| Controller Type | Bluetooth |
| Battery Life | 16 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Carrying Case Color | Black |
| Audio Driver Size | 11 Millimeters |
| Earpiece Shape | Hook |
| Hardware Interface | Bluetooth 5 |
| Input Device Interface | Bluetooth |
| Generation | 1 |
| Supports Bluetooth Technology | Yes |
| Special Feature | Lightweight, Microphone Included, Noise Isolation, Sports & Exercise, Water Resistant |
| Manufacturer | Shenzhen Na Yin Technology CO.,LTD. |
| Package Dimensions | 4.09 x 4.02 x 1.77 inches |
| ASIN | B09KGLRF8J |
| Item model number | U18 |
| Date First Available | October 27, 2021 |
| Brand | Boean |
| Color | Black |
| Ear Placement | Open Ear |
| Form Factor | In Ear |
| Impedance | 32 Ohms |
© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).