Dell UltraSharp U3225QE 31.5" 16:9 4K Ultra HD 120Hz Thunderbolt Hub IPS Black LED HDR Monitor
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

57 ratings
Highlights
A 31.5" monitor featuring the world's first enhanced IPS Black with 3000:1 contrast ratio with enhanced eye comfort from improved ComfortView Plus, an ambient light sensor and 120Hz refresh rate.World's 1st enhanced IPS Black monitorFeast your eyes on every fine detail on the world's 1st IPS monitor with stunning 3000:1 contrast ratio.A better viewWith 47% deeper blacks versus conventional IPS, a low reflectance panel that improves contrast ratio, smoother visuals on a 120Hz refresh rate and exceptional color accuracy with 99% DCI-P3 and Display P3, every detail of your work pops.Low reflectance panelThe low reflectance panel reduces glare from outside light sources and improves screen contrast.World's best eye comfortTUV 5-star certified monitor for eye comfort.Smoother visual experienceA 120Hz refresh rate delivers less flicker, more seamless scrolling and smoother motion than 60Hz monitors.Adapts to your environmentA built-in Ambient Light Sensor intelligently optimizes brightness and color temperature based on your surroundings.Improved ComfortView PlusOur latest monitors reduce harmful blue light emissions to <=35%, compared to <=50% from the previous generation, for all-day eye comfort without sacrificing color accuracy.Lightning-fast efficiencyWith a variety of connectivity options, stay connected to all your peripheral











| Specification | Details |
|---|---|
| Aspect Ratio | 16:9 |
| Screen Finish | Matte |
| Contrast Ratio | 3000:1 |
| Refresh Rate | 120 Hz |
| Display Type | LCD |
| Display Technology | IPS |
| Viewing Angle | 178 Degrees |
| Brightness | 600 Candela |
| Pixel Pitch | 0.182 |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | IPS Black technology |
| Screen Size | 31.5 Inches |
| Item Dimensions D x W x H | 8.46"D x 28.08"W x 24.37"H |
| Item Weight | 30 Pounds |
| Resolution | 4K UHD 2160p |
| Display Resolution Maximum | 3840 x 2160 Pixels |
| Native Resolution | 3840x2160 |
| Response Time | 5 Milliseconds |
| Connectivity Technology | wired |
| Hardware Connectivity | HDMI |
| Adaptive Sync | FreeSync |
| Additional Features | Height Adjustment |
| Specific Uses For Product | Desktop, Gaming |
| Color | Black, Silver |
| Mounting Type | Wall Mount |
| Compatible Devices | Desktop, Gaming Console, Laptop |
| Shape | Rectangular |
| Brand | Dell |
| Model Number | U3225QE |
| Model Name | UltraSharp |
| Warranty Description | Information Not Available |
| UPC | 196641185517 |
| Manufacturer | Dell |
| Built-In Media | 1 x DisplayPort-DisplayPort Cable - 1.80 m, 1 x Thunderbolt 4 passive cable - 1.00 m, 1 x USB Type-A to Type-C Upstream Cable 1.00 m, Power Cable, UltraSharp 32 4K Thunderbolt Hub Monitor U3225QE, Stand, Drivers and Documentation Media, QR Card, Safety Information |
| ASIN | B0FDCLPZC6 |
| Power Consumption | 30.5 Watts |
| Voltage | 240 Volts (AC) |
| Total Number of HDMI Ports | 1 |
| Total Usb Ports | 7 |
| Total Thunderbolt Ports | 2 |
| Number of Component Outputs | 2 |
| Screen Surface Description | Matte |
© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).