FEYA Motorcycle Helmet Speakers Super Long Battery Life Helmet Headset with Hi-Fi Sound Quality Dual Noise Reduction IPX6 Automatic Answer/Call Music Control/AI Voice/Soft & Hard Mic 1 Pack - Multi
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

307 ratings
Highlights






















| Specification | Details |
|---|---|
| Brand Name | FEYA |
| Model Number | LX3 |
| Model Name | LX3 |
| Built-In Media | Clip-on/adhesive Velcro base, LX3 Host, Speaker & Hard/Soft Microphone, Speaker/Bracket Magic Stickers, Type-C Charging Cable、Instructions |
| Age Range Description | Adult |
| Warranty Description | Warranty within 1 year from purchase |
| Customer Package Type | Beautiful package |
| Number of Items | 1 |
| Manufacturer | FEYA |
| ASIN | B0FN7N9355 |
| Headphone Jack | Type-C |
| Connectivity Technology | Wireless |
| Wireless Technology | Wireless |
| Bluetooth Version | 4.0 |
| Color | Multi |
| Style Name | LX3 |
| Theme | Motorcycle riding helmet earphones |
| Subject Character | Motorcycle riding helmet earphones |
| Item Weight | 60 Grams |
| Unit Count | 1.0 Count |
| Impedance | 30 Ohms |
| Noise Control | Active Noise Cancellation |
| Sensitivity | 110 dB |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 3 Milliseconds |
| Audio Driver Size | 40 Millimeters |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Enclosure Material | Plastic |
| Specific Uses For Product | Automatic Answer/Call Music Control, Helmet Speakers, Intelligent Noise/Wake up Siri |
| Antenna Location | Cycling, Motorcycling, Skateboarding, Snowboarding |
| Compatible Devices | Cellphones |
| Cable Features | Detachable |
| Water Resistance Level | Waterproof |
| Additional Features | Hi-Fi Sound Quality, Dual Noise Reduction, IPX6 Waterproof, Auto Answer, AI Voice Assistant, Easy Installation |
| Headphones Ear Placement | Open Ear |
| Headphone Folding Features | Open Ear |
| Earpiece Shape | Circle |
| Control Type | Voice Control, Call Control, Volume Control, Siri, Google Assistant |
| Control Method | Voice |
| Controller Type | Button, Google Assistant, Siri |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 80 Hours |
| Brand | FEYA |
| Ear Placement | Open Ear |
| Form Factor | Open Ear |
© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).