Fitness Tracker with 24/7Heart Rate, Blood Pressure, Sleep Tracking, Calorie, Activity Tracker with 1.1" AMOLED Color Screen, Waterproof Step Tracker for Android iPhones Women Men
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

378 ratings
Highlights




















| Specification | Details |
|---|---|
| Item Package Dimensions L x W x H | 4.06 x 3.46 x 0.94 inches |
| Package Weight | 0.05 Kilograms |
| Brand Name | Moremore |
| Color | Black |
| Number of Items | 1 |
| Manufacturer | Moremore |
| Part Number | PMYDSH-C60BK |
| Style | Modern |
| Included Components | Charging Cable, User Manual |
| Size | Small |
| Sport Type | Walking, Running, Soccer, Indoor Running, Hiking, Cycling, Yoga, Dancing, Roller Skating, Badminton, Fitness, Tennis, Basketball, Weightlifting, Climbing, Dynamic Cycling, Jump Rope, Push-Ups, Sit-Ups, High Intensity Training, Indoor Cycling, Rugby, Golf, Free Training, Indoor Walking |
| Standing screen display size | 1.1 Inches |
| ASIN | B0FM7DB7SC |
| Date First Available | August 13, 2025 |
| Special Feature | Activity Tracker, Alarm Clock, Lightweight, Sedentary Reminder, Time Display |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Ion |
| GPS | No GPS |
| Shape | Rectangular |
| Screen Size | 1.1 Inches |
| Brand | Moremore |
© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).