FITVII FINO 2 Slim Fitness Tracker, Smart Watch with Blood Oxygen, Sleep Monitor, 24/7 Heart Rate & Blood Pressure, IP68 Waterproof Health Activity Trackers with Calories Step Counter for Women Men
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

1,394 ratings
Highlights

























| Specification | Details |
|---|---|
| Operating System | Android 7 & IOS 13 or above |
| Additional Features | Blood Pressure Monitor, Heart Rate Monitor, Sleep Tracker, Blood Oxygen, Pedometer, Drinking Water Reminder, Sedentary Reminder, Menstrual Cycle Reminder,Calorie Consumption |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Band Material Type | Silicone |
| Water Resistance Level | Waterproof |
| Sport Type | Multi-Sports |
| Human Interface Input | Touchscreen |
| Clasp Type | Tang Buckle |
| Supported Application | Heart Rate Monitor, Blood Pressure Monitor, Blood Oxygen Monitor, Sleep Tracker, Pedometer, Drinking Water Reminder, Sedentary Reminder, Weather, Call and Message Notification, Calorie Consumption, Activity Tracker, Remote Camera Control, Menstrual Cycle Reminder, Stopwatch |
| Water Resistance Depth | 1 Meters |
| Supported Satellite Navigation System | GPS |
| Metrics Measured | Heart Rate, Sleep Duration, Step Count |
| Closure Type | Buckle |
| Shape | Rectangular |
| Style Name | Modern |
| Color | Black |
| Band Color | black |
| Screen Size | 1.45 Inches |
| Display Type | LCD |
| Resolution | 240 x 280 |
| Item Weight | 0.13 Kilograms |
| Warranty Type | Standard |
| Waterproof Rating | IP68 |
| Brand | FITVII |
| Model Name | Fitness Tracker |
| Target Audience | Men, Unisex Adults, Women |
| Age Range Description | Youth |
| Model Number | FINO 2 |
| Built-In Media | Charging Cable, User Manual, Watch Band |
| Warranty Description | 1 year |
| Wearable Computer Type | Activity Tracker |
| Manufacturer | FITVII |
| ASIN | B0DDKM68PZ |
| Battery Capacity | 180 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Communication Feature | Notification |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android 7 & IOS 13 or above |
| Memory Storage Capacity | 128 MB |
| Special Feature | Blood Pressure Monitor, Heart Rate Monitor, Sleep Tracker, Blood Oxygen, Pedometer, Drinking Water Reminder, Sedentary Reminder, Menstrual Cycle Reminder,Calorie Consumption See more |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Ion |
| GPS | GPS Via Smartphone |
© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).