Garmin Forerunner 55, GPS Running Watch with Daily Suggested Workouts, Up to 2 Weeks of Battery Life, White
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

5,520 ratings
Highlights
See yourself as a runner. Forerunner® 55 is the GPS running smartwatch that goes beyond pace and heart rate (this is not a medical device) stats. Take the guesswork out of training with personalized guidance and daily suggested workouts based on your training history and fitness level. Change things up with HIIT and breathwork activity profiles. Advanced wellness tracking features, such as all-day respiration monitoring, intensity minutes and more, put you in tune with your body. Get more runs in between charges, thanks to this watch’s long battery life, and make it truly your own by downloading watch faces, apps and more from the Connect IQ™ Store (requires Garmin Connect™ app and Connect IQ™ app loaded on a compatible smartphone).


































| Specification | Details |
|---|---|
| Product Dimensions | 1.65 x 1.65 x 0.46 inches |
| Item Weight | 1.31 ounces |
| ASIN | B092RH28GN |
| Item model number | 010-02562-01 |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| OS | Proprietary Embedded System |
| Wireless communication technologies | Bluetooth |
| Connectivity technologies | Bluetooth |
| GPS | GPS Enabled |
| Special features | Built-in GPS, Cadence Alerts, Daily Suggested Workouts, Pacepro™ Technology, Wrist-Based Heart Rate |
| Display resolution | 208 x 208 |
| Other display features | Wireless |
| Human Interface Input | Buttons |
| Scanner Resolution | 480 x 272 |
| Color | White |
| Whats in the box | Forerunner 55; Power/Data Cable; Documentation |
| Department | unisex-adult |
| Manufacturer | Garmin |
| Date First Available | June 2, 2021 |
| Brand | Garmin |
| Model Name | GRFR55WT |
| Vehicle Service Type | Car |
| Screen Size | 1.04 Inches |
| Special Feature | Built-in GPS, Cadence Alerts, Daily Suggested Workouts, Pacepro™ Technology, Wrist-Based Heart Rate |
| Connectivity Technology | Bluetooth |
| Map Type | North America |
| Included Components | Forerunner 55; Power/Data Cable; Documentation |
| Battery Life | 20 Hours |
| Mounting Type | Wrist Mount |
© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).