All products

ITS 486201-KM Pool Exact EZ Photometer Master Pool Test Kit | 10 Parameters - F/C/T Chlorine, pH, Alkalinity, Calcium, Cyanuric, Copper, Salt, & Phosphate | 25 Tests All Parameters | NSF Certified

We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

ITS 486201-KM Pool Exact EZ Photometer Master Pool Test Kit | 10 Parameters - F/C/T Chlorine, pH, Alkalinity, Calcium, Cyanuric, Copper, Salt, & Phosphate | 25 Tests All Parameters | NSF Certified

ITS 486201-KM Pool Exact EZ Photometer Master Pool Test Kit | 10 Parameters - F/C/T Chlorine, pH, Alkalinity, Calcium, Cyanuric, Copper, Salt, & Phosphate | 25 Tests All Parameters | NSF Certified

4.5

40 ratings

View on AMAZON

Highlights

  • ✔EASY TO USE: Incorporates the patented exact Strip reagent delivery method and other advanced technologies that offer faster, safer, easier, and more precise water testing with a digital readout so no color matching required.
  • ✔DETECTION RANGES OF TESTS INCLUDED IN KIT: Total Alkalinity: 10 - 200ppm--- Copper: 0. 00 - 9. 0ppm--- Calcium Hardnes: s 20 - 700ppm--- Cyanuric Acid: 1 - 110ppm--- Chloride (as salt): 80 - 6700ppm--- pH: 6. 4 - 8. 4--- Free Chlorine: 0. 00 - 12ppm--- Phosphate: 0. 2 - 3. 0ppm--- Total Chlorine: 0. 00 - 12. 0ppm--- Combined Chlorine: 0. 00 - 12. 0ppm
  • ✔COMPLETE KIT: Large black plastic carrying case w/ Foam includes Pool eXact EZ Photometer, Cleaning Brush, Instruction manual, 25 tests of each: Total Alkalinity, pH, Free Chlorine (DPD-1), Combined/Total Chlorine (DPD-3), Calcium Hardness, Phosphate, Copper, Chloride (Salt) and Cyanuric Acid
  • ✔ACCURATE AND RELIABLE: Components are tested by Quality Control personnel at each step and are rejected if they are outside of specifications. Standards are prepared using calibrated equipment, and concentrations are confirmed by recognized reference methods
  • ✔ HIGHEST QUALITY: ITS, manufactures test strip products in their USA facility in an environment that allows for reproducibility, accuracy, and traceability based on Good Manufacturing Practices.

Description

***Direct from the Manufacturer - USA*** Pool eXact EZ Photometer Master Kit 486201-KM CONTAINS 1 POOL EXACT EZ PHOTOMETER, 1 MINI-DILUTION KIT, 1 CLEANING BRUSH, 1 INSTRUCTION MANUAL, and 25 REAGENT STRIPS OF TOTAL ALKALINITY, CALCIUM HARDNESS, CHLORIDE, FREE CHLORINE, TOTAL CHLORINE, PHOSPHATE, COPPER, CYANURIC ACID. The NSF certified pool exact EZ photometer delivers 10 pool water parameters with lab–quality results Most tests with the pool exact EZ photometer use our patented eXact strips, a quick and easy reagent system for analysis. Simply dip an eXact strip into the water sample for 20 seconds using a simple back and forth motion, discard the strip, and read the results instantaneously. Everything you need to get started is included in the kit. NOT BLUETOOTH CAPABLE.

Photos

ITS 486201-KM Pool Exact EZ Photometer Master Pool Test Kit | 10 Parameters - F/C/T Chlorine, pH, Alkalinity, Calcium, Cyanuric, Copper, Salt, & Phosphate | 25 Tests All Parameters | NSF Certified
ITS 486201-KM Pool Exact EZ Photometer Master Pool Test Kit | 10 Parameters - F/C/T Chlorine, pH, Alkalinity, Calcium, Cyanuric, Copper, Salt, & Phosphate | 25 Tests All Parameters | NSF Certified
ITS 486201-KM Pool Exact EZ Photometer Master Pool Test Kit | 10 Parameters - F/C/T Chlorine, pH, Alkalinity, Calcium, Cyanuric, Copper, Salt, & Phosphate | 25 Tests All Parameters | NSF Certified
ITS 486201-KM Pool Exact EZ Photometer Master Pool Test Kit | 10 Parameters - F/C/T Chlorine, pH, Alkalinity, Calcium, Cyanuric, Copper, Salt, & Phosphate | 25 Tests All Parameters | NSF Certified
ITS 486201-KM Pool Exact EZ Photometer Master Pool Test Kit | 10 Parameters - F/C/T Chlorine, pH, Alkalinity, Calcium, Cyanuric, Copper, Salt, & Phosphate | 25 Tests All Parameters | NSF Certified
ITS 486201-KM Pool Exact EZ Photometer Master Pool Test Kit | 10 Parameters - F/C/T Chlorine, pH, Alkalinity, Calcium, Cyanuric, Copper, Salt, & Phosphate | 25 Tests All Parameters | NSF Certified
ITS 486201-KM Pool Exact EZ Photometer Master Pool Test Kit | 10 Parameters - F/C/T Chlorine, pH, Alkalinity, Calcium, Cyanuric, Copper, Salt, & Phosphate | 25 Tests All Parameters | NSF Certified
ITS 486201-KM Pool Exact EZ Photometer Master Pool Test Kit | 10 Parameters - F/C/T Chlorine, pH, Alkalinity, Calcium, Cyanuric, Copper, Salt, & Phosphate | 25 Tests All Parameters | NSF Certified
ITS 486201-KM Pool Exact EZ Photometer Master Pool Test Kit | 10 Parameters - F/C/T Chlorine, pH, Alkalinity, Calcium, Cyanuric, Copper, Salt, & Phosphate | 25 Tests All Parameters | NSF Certified
ITS 486201-KM Pool Exact EZ Photometer Master Pool Test Kit | 10 Parameters - F/C/T Chlorine, pH, Alkalinity, Calcium, Cyanuric, Copper, Salt, & Phosphate | 25 Tests All Parameters | NSF Certified
ITS 486201-KM Pool Exact EZ Photometer Master Pool Test Kit | 10 Parameters - F/C/T Chlorine, pH, Alkalinity, Calcium, Cyanuric, Copper, Salt, & Phosphate | 25 Tests All Parameters | NSF Certified
ITS 486201-KM Pool Exact EZ Photometer Master Pool Test Kit | 10 Parameters - F/C/T Chlorine, pH, Alkalinity, Calcium, Cyanuric, Copper, Salt, & Phosphate | 25 Tests All Parameters | NSF Certified
ITS 486201-KM Pool Exact EZ Photometer Master Pool Test Kit | 10 Parameters - F/C/T Chlorine, pH, Alkalinity, Calcium, Cyanuric, Copper, Salt, & Phosphate | 25 Tests All Parameters | NSF Certified
ITS 486201-KM Pool Exact EZ Photometer Master Pool Test Kit | 10 Parameters - F/C/T Chlorine, pH, Alkalinity, Calcium, Cyanuric, Copper, Salt, & Phosphate | 25 Tests All Parameters | NSF Certified
ITS 486201-KM Pool Exact EZ Photometer Master Pool Test Kit | 10 Parameters - F/C/T Chlorine, pH, Alkalinity, Calcium, Cyanuric, Copper, Salt, & Phosphate | 25 Tests All Parameters | NSF Certified
ITS 486201-KM Pool Exact EZ Photometer Master Pool Test Kit | 10 Parameters - F/C/T Chlorine, pH, Alkalinity, Calcium, Cyanuric, Copper, Salt, & Phosphate | 25 Tests All Parameters | NSF Certified
ITS 486201-KM Pool Exact EZ Photometer Master Pool Test Kit | 10 Parameters - F/C/T Chlorine, pH, Alkalinity, Calcium, Cyanuric, Copper, Salt, & Phosphate | 25 Tests All Parameters | NSF Certified
ITS 486201-KM Pool Exact EZ Photometer Master Pool Test Kit | 10 Parameters - F/C/T Chlorine, pH, Alkalinity, Calcium, Cyanuric, Copper, Salt, & Phosphate | 25 Tests All Parameters | NSF Certified
ITS 486201-KM Pool Exact EZ Photometer Master Pool Test Kit | 10 Parameters - F/C/T Chlorine, pH, Alkalinity, Calcium, Cyanuric, Copper, Salt, & Phosphate | 25 Tests All Parameters | NSF Certified
ITS 486201-KM Pool Exact EZ Photometer Master Pool Test Kit | 10 Parameters - F/C/T Chlorine, pH, Alkalinity, Calcium, Cyanuric, Copper, Salt, & Phosphate | 25 Tests All Parameters | NSF Certified
ITS 486201-KM Pool Exact EZ Photometer Master Pool Test Kit | 10 Parameters - F/C/T Chlorine, pH, Alkalinity, Calcium, Cyanuric, Copper, Salt, & Phosphate | 25 Tests All Parameters | NSF Certified
ITS 486201-KM Pool Exact EZ Photometer Master Pool Test Kit | 10 Parameters - F/C/T Chlorine, pH, Alkalinity, Calcium, Cyanuric, Copper, Salt, & Phosphate | 25 Tests All Parameters | NSF Certified
ITS 486201-KM Pool Exact EZ Photometer Master Pool Test Kit | 10 Parameters - F/C/T Chlorine, pH, Alkalinity, Calcium, Cyanuric, Copper, Salt, & Phosphate | 25 Tests All Parameters | NSF Certified
ITS 486201-KM Pool Exact EZ Photometer Master Pool Test Kit | 10 Parameters - F/C/T Chlorine, pH, Alkalinity, Calcium, Cyanuric, Copper, Salt, & Phosphate | 25 Tests All Parameters | NSF Certified

Product specs

SpecificationDetails
Product Dimensions‎1 x 1 x 1 inches
Item Weight‎0.01 ounces
ManufacturerIndustrial Test Systems, Inc (Sensafe) - BISS
ASIN‎B07DR87SGY
Item model number‎486201-KM
Date First Available‎June 14, 2018
BrandIndustrial Test Systems
Ph Range6.4 - 8.4
Recommended Uses For ProductSwimming Pool
Unit Count1.0 Count

Related

GiftsPick.com

© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).