Kenmore 31" Bottom Freezer Refrigerator, Counter Depth - Ice Maker, Adjustable Shelving, Crisper Drawers, ENERGY STAR Certified, 17.8 cu. ft. Capacity, Fingerprint Resistant Stainless Steel
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

4 ratings
Highlights
Make the most of your kitchen space with the Kenmore 31" Bottom-Freezer Refrigerator in Fingerprint Resistant Stainless Steel. With 17.8 cu. ft. of capacity and a 31-inch-wide footprint, it fits smaller spaces while still offering plenty of room for fresh and frozen essentials. The counter-depth design lets it stand proud while storing party trays, groceries, and everything in between. Full-width adjustable glass shelves give you the flexibility to store wide, oversized or tall items with ease. Five clear refrigerator door bins hold gallon jugs, condiments, and dressings to keep smaller items organized. Two crisper drawers keep produce fresh, and long-lasting LED lighting casts natural light throughout the fridge so nothing gets lost in the back. Added convenience of an installed ice maker that produces up to 3.5 pounds of cube-shaped ice per day. ENERGY STAR certified for efficiency with an inverter compressor, and save even more with Eco Mode while you're away, this refrigerator is a smart, stylish solution for any home.
































| Specification | Details |
|---|---|
| Configuration | Full-Sized Freezer-on-Bottom |
| Additional Features | Adjustable Shelves, Automatic Defrost, Energy Efficient, Fingerprint Resistant, Large Capacity |
| Number of Doors | 2 |
| Defrost System Type | Automatic |
| Voltage | 115 Volts |
| Shelf Type | Glass |
| Ice Maker Dispensed Type | Cubed |
| Number Of Shelves | 3 |
| Door Orientation | Reversible |
| Door Material Type | Stainless Steel |
| Color | Steel |
| Item Dimensions D x W x H | 27.5"D x 31.2"W x 68"H |
| Capacity | 17.8 Cubic Feet |
| Freezer Capacity | 5.27 Cubic Feet |
| Item Weight | 193.6 Pounds |
| Annual Energy Consumption | 542 Kilowatt Hours Per Year |
| Fresh Food Capacity | 12.52 Cubic Feet |
| Installation Type | Freestanding |
| Specification Met | Energy Star, UL |
| Brand Name | Kenmore |
| Model Name | 4675635 |
| Model Number | 4675635 |
| UPC | 843086125386 |
| Manufacturer Part Number | 4675635 |
| Manufacturer | Kenmore |
| Warranty Description | One Year on Appliance |
| Item Type Name | Refrigerator |
| ASIN | B0G2G1VQVF |
| Product Dimensions | 27.5"D x 31.2"W x 68"H |
| Brand | Kenmore |
| Special Feature | Adjustable Shelves, Automatic Defrost, Energy Efficient, Fingerprint Resistant, Large Capacity |
| Defrost System | Automatic |
© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).