LG 27US500-W Ultrafine Monitor 27-Inch 4K UHD (3840x2160) HDR10 IPS Borderless Design Reader Mode Flicker Safe Switch App HDMI DisplayPort - White
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

333 ratings
Highlights
LG 27US500-W 27-inch UHD (3840 x 2160) UltraFine Monitor 60Hz 5ms HDMI DisplayPort White. ¹Compared to a conventional monitor with standard IPS and 1000:1 contrast ratio. ²OnScreen Control software installation required. Visit Support on LG.com to download.




























| Specification | Details |
|---|---|
| Aspect Ratio | 16:9 |
| Screen Finish | Matte |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 60 Hz |
| Display Type | IPS |
| Display Technology | IPS |
| Viewing Angle | 170 Degrees |
| Brightness | 300 cd/m² |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | UltraFine, HDR10 DCI-P3 |
| Screen Size | 27 Inches |
| Item Dimensions D x W x H | 8.46"D x 24.15"W x 17.87"H |
| Item Weight | 12.13 Pounds |
| Resolution | 4K UHD 2160p |
| Display Resolution Maximum | 3840 x 2160 Pixels |
| Native Resolution | 3840x2160 |
| Response Time | 5 Milliseconds |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Additional Features | Flicker-Free, High Dynamic Range |
| Specific Uses For Product | Multimedia |
| Color | White |
| Mounting Type | Wall Mount |
| Brand | LG |
| Model Number | 27US500-W.AUS |
| Model Name | 27US500-W.AUS |
| Warranty Description | 1 Year Parts and Labor |
| UPC | 195174093009 |
| Manufacturer | LG Electronics Inc. |
| Built-In Media | Monitor, Power Adapter |
| ASIN | B0D9R7Q449 |
| Power Consumption | 25 Watts |
| Connectivity Technology | HDMI, DisplayPort |
| Hardware Connectivity | DisplayPort, HDMI |
| Adaptive Sync | FreeSync |
| Screen Surface Description | Matte |
© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).