MZYQCY Neckband Bluetooth Headphones,80H Playback Wireless in-Ear Earbuds with Microphone, Sweatproof Around The Neck Headphones for Sport,Running,Workouts (Black)
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

32 ratings
Highlights




















| Specification | Details |
|---|---|
| Noise Control | Environmental Noise Cancellation |
| Frequency Response | 20 Hz |
| Headphones Jack | No Jack |
| Model Name | i58 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Cable, Eartip, User Manual |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Sports |
| Charging Time | 2 Hours |
| Recommended Uses For Product | Sports |
| Compatible Devices | Smartphones |
| Control Type | Button Control |
| Cable Feature | Usb Type-c Charging |
| Item Weight | 1.62 ounces |
| Water Resistance Level | Not Water Resistant |
| Customer Package Type | Retail Box |
| Unit Count | 1.0 Count |
| Style | in Ear |
| Control Method | Push Button |
| Number of Items | 1 |
| Controller Type | Button |
| Battery Life | 80 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 49.2 Feet |
| Bluetooth Version | 5.4 |
| Earpiece Shape | in-ear |
| UPC | 692090554817 |
| Input Device Interface | Bluetooth |
| Supports Bluetooth Technology | Yes |
| Special Feature | Neckband |
| Manufacturer | MZYQCY |
| Product Dimensions | 4.7 x 0.7 x 7 inches |
| ASIN | B0FQX9CZTJ |
| Item model number | i58 |
| Batteries | 1 A batteries required. (included) |
| Date First Available | September 15, 2025 |
| Brand | MZYQCY |
| Color | Black |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Impedance | 32 Ohms |
© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).