Open Ear Bluetooth 5.3 Earbuds,Wireless Headphones Sport Over Earphones Built-in 4 Mic with Ear Hooks 75H Playtime,Bluetooth Ear Buds with LED Digital Display,IPX5 Waterproof for Running Fitness/Black
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

80 ratings
Highlights


























| Specification | Details |
|---|---|
| Noise Control | None |
| Sensitivity | 118 dB |
| Headphones Jack | No Jack |
| Model Name | X8 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Cable, Open Ear Headphones, User Manual, Wireless Charging Case |
| Age Range (Description) | Adult |
| Material | Silicone |
| Specific Uses For Product | Business, Sport, Travel |
| Recommended Uses For Product | Calling, Cycling, Gaming, Motorcycling, Running, Studio |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers, Televisions, Gaming Consoles, Cellphones |
| Control Type | Touch Control |
| Cable Feature | Without Cable |
| Item Weight | 0.72 ounces |
| Water Resistance Level | Waterproof |
| Unit Count | 1.0 Count |
| Style | Modern |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Siri, Touch |
| Battery Life | 75 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 25 Meters |
| Bluetooth Version | 5.3 |
| Earpiece Shape | ear_hook |
| Input Device Interface | Bluetooth |
| Supports Bluetooth Technology | Yes |
| Special Feature | Open Design, Beamforming Microphones |
| Manufacturer | Hendari |
| Package Dimensions | 4.8 x 3.98 x 1.34 inches |
| ASIN | B0DYNV2KMH |
| Item model number | X8 |
| Date First Available | February 27, 2025 |
| Brand | Hendari |
| Color | Midnight Black |
| Ear Placement | Open Ear |
| Form Factor | Over Ear |
| Impedance | 32 Ohms |
© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).