Parsonver Smart Watch for Women Men (Answer/Make Calls) Compatible with iPhone/Android Phones, Fitness Tracker with 100+ Sports Modes IP68 Waterproof, Heart Rate/Blood Oxygen/Sleep/Steps Monitor, Blue
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

6,367 ratings
Highlights


































| Specification | Details |
|---|---|
| Operating System | Compatible with iOS 9.0/Android 6.0 or above Smartphones |
| Additional Features | Bluetooth 5.3 Call (Answer/Make Calls), SMS, Texts, and App notifications, 24-Hour Heart Rate, Blood Oxygen (SpO2), Sleep, Stress Health Guard, 100+ Sports Modes, IP68 Waterproof, 200+ Dial Selections, Custom Dial, Activity Tracker, Workout Records, iPhone & Android Compatible, Breathing Training Monitoring, Female Menstrual Cycle, Drink Water Reminder, Sedentary Reminder, Ringtones, Lightweight, Email, Timers, Multi Sport Tracker, Find Your Phone, Music Control, Pedometer/Calories/Distance Record, Alarm Clock, Flashlight, Step Calorie Activity Tracker, Stopwatch, Brightness Adjustment, Removable 22mm Strap, Camera Control, Raise to Wake, etc. |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Water Resistance Level | Waterproof |
| Sport Type | Basketball, Baseball, Football, Running, Walking, Fitness, Swimming, Multiple Sports Modes, Rugby, Yoga, Golf, Tennis, Gymnastics, Aerobics, Hiking, Martial Arts, Boxing, Pilates, Dance, Cross-training, Rock Climbing, Cycling, Skateboarding, Volleyball, Softball, Pickleball, Street Dance, Ballet, Ice Hockey, Fencing, Badminton, Track and Field, Snowboarding, Surfing, Roller Skating, Skiing, Jump Rope, Cheerleading, Bowling, Darts, Table Tennis, Wrestling, Judo, Karate, Taekwondo, Functional Training, Core Training, Strength Training, Push-ups, Trampoline, Parkour, Climbing, Elliptical, Stairs Climbing, Handcycle, Shooting, Archery, Hula Hooping, Fishing, Hunting, Diving, Curling, Long Jump, Sit-ups, Abdominal Training, Trail Running, Bungee Jumping, Relaxation and Meditation Exercises, Leisure Sports, Mixed Aerobics, Snow Sports, Flexibility Training, Free Training, Functional Training, Core Training, Strength Training, Push-ups, Trampoline, Parkour, Climbing, Elliptical, Stairs Climbing, Handcycle, Shooting, Archery, Hula Hooping, Fishing, Hunting, Diving, Curling, Long Jump, Sit-ups, Abdominal Training, Trail Running, Bungee Jumping, Relaxation and Meditation Exercises, Leisure Sports, Mixed Aerobics, Snow Sports, Flexibility Training, Free TrainingFunctional Training, Core Training, Strength Training, Push-ups, Trampoline, Parkour, Climbing, Elliptical, Stairs Climbing, Handcycle, Shooting, Archery, Hula Hooping, Fishing, Hunting, Diving, Curling, Long Jump, Sit-ups, Abdominal Training, Trail Running, Bungee Jumping, Relaxation and Meditation Exercises, Leisure Sports, Mixed Aerobics, Snow Sports, Flexibility Training, Free Training, and More |
| Human Interface Input | Touchscreen |
| Clasp Type | Tang Buckle |
| Supported Application | Smart Watch, Messages, Email, SMS, Text, APP Notifications, Music Control, Camera GPS, Fitness Tracker, Sleep Heart Rate Monitor, Alarm, Blood Oxygen Stress Level Weather, Social Media Health Ringtones, Brightness Adjustment, Women’s Reminder, Dials, Step Calorie Activity Pedometer, Phone Call, Bluetooth Dialer, Call Log, Data, Record, 100+ Sports Modes, Workout Timer, Stopwatch, Flashlight, Multisport Hydration Sedentary Breathing Training |
| Water Resistance Depth | 1.5 Meters |
| Supported Satellite Navigation System | GPS |
| Controller Type | Android |
| Metrics Measured | Heart Rate, Sleep Duration, Blood Oxygen (SpO2), Stress, Breath Rate, Activity Tracker, Step Count, Calories Burned, Distance, Hydration, Sedentary, Menstrual Cycle, BMI, Goal Achievement |
| Battery Capacity | 250 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Average Life | 7 days |
| Battery Charge Time | 2 Hours |
| Screen Size | 1.32 Inches |
| Display Type | HD LCD Full-Touch Color Screen |
| Resolution | 360 x 360 |
| Maximum Display Brightness | 1000 Nit |
| Band Width | 22 Millimeters |
| Item Weight | 40 Grams |
| Item Dimensions | 10.24 x 1.77 x 0.41 inches |
| Band Length | 260 Millimeters |
| Item Dimensions D x W x H | 10.24"D x 1.77"W x 0.41"H |
| Brand | Parsonver |
| Model Name | SR1 |
| Target Audience | Men, Women, Girls/Boys, Teenager/Teens, Unisex Adults |
| Age Range Description | Adult/Youth |
| Model Number | Parsonver SPROD1 |
| Built-In Media | 1x Multilingual User Manual, 1x Smartwatch, Charging Cable |
| Wearable Computer Type | Smart Watch |
| Manufacturer | Parsonver |
| ASIN | B0CJ59G861 |
| Shape | Round |
| Style Name | Modern |
| Color | Blue |
| Band Color | Blue |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android 6.0 and iOS 9.0 and above, Android Devices, iOS Devices |
| Memory Storage Capacity | 512 MB |
| Warranty Type | Limited |
| Special Feature | Bluetooth 5.3 Call (Answer/Make Calls), SMS, Texts, and App notifications, 24-Hour Heart Rate, Blood Oxygen (SpO2), Sleep, Stress Health Guard, 100+ Sports Modes, IP68 Waterproof, 200+ Dial Selections, Custom Dial, Activity Tracker, Workout Records, iPhone & Android Compatible, Breathing Training Monitoring, Female Menstrual Cycle, Drink Water Reminder, Sedentary Reminder, Ringtones, Lightweight, Email, Timers, Multi Sport Tracker, Find Your Phone, Music Control, Pedometer/Calories/Distance Record, Alarm Clock, Flashlight, Step Calorie Activity Tracker, Stopwatch, Brightness Adjustment, Removable 22mm Strap, Camera Control, Raise to Wake, etc. See more |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Ion |
| GPS | GPS Via Smartphone |
© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).