POLAR H10 Heart Rate Monitor Chest Strap - ANT + Bluetooth, Waterproof HR Sensor for Men and Women
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

26,282 ratings
Highlights





















| Specification | Details |
|---|---|
| Compatible Devices | Desktops, Laptops, Smartphones, Tablets |
| Battery Average Life | 400 Hours |
| Sensor Type | Heart rate sensor |
| Battery Description | Lithium |
| Display Size | 0.96 Inches |
| Item Dimensions L x W x H | 2.59"L x 1.29"W x 0.4"H |
| Item Weight | 60 Grams |
| Size | M-XXL |
| Material Type | Polyester |
| Color | Black |
| EU Spare Part Availability Duration | 1 Years |
| Brand Name | POLAR |
| Model Number | 92075957 |
| UPC | 725882051291 |
| Global Trade Identification Number | 00725882051291 |
| Manufacturer | Polar |
| Manufacturer Part Number | 92075957 |
| Team Name | Polar |
| Warranty Description | Yes |
| Unit Count | 1.0 Count |
| Included Components | Polar H10; pro strap; getting started guide |
| Item Type Name | H10 Bluetooth/ANT+ HR Sensor Black (M-XXL) |
| ASIN | B07PM54P4N |
| Brand | POLAR |
| Material | Polyester |
| Screen Size | 0.96 Inches |
| Product Dimensions | 2.59"L x 1.29"W x 0.4"H |
| Battery Life | 400 Hours |
© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).