Samsung 27” Odyssey OLED G5 (G50SF) QHD & QD-OLED Gaming Monitor, 180Hz Refresh Rate, 0.03ms (GtG) Response Time, NVIDIA G-Sync Compatible, AMD FreeSync™, LS27FG500SNXZA
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

330 ratings
Highlights
Samsung’s 27" Odyssey OLED G5 QHD Gaming Monitor delivers hyper-real visuals and lightning-fast action for exhilarating gameplay, and QD-OLED with QHD resolution provides unmatched picture quality and produces the highest levels of color accuracy and brightness. OLED Safeguard keeps the screen cool by actively helping to prevent burn-in with a Thermal Modulation System, Logo and Taskbar Detection, and Screen Saver while 3-year warranty protects the monitor for the long haul. Glare Free technology enables uninterrupted gaming as it keeps the screen clear of reflections from external light sources. The Pantone Validated screen accurately reproduces 2100+ colors for more immersive gameplay, while HDR10 provides brighter highlights and nuanced shadows for added depth. 180Hz Refresh Rate and 0.03ms (GtG) response time enables fast reactions for ultra-smooth gaming, plus G-Sync compatibility along with AMD FreeSync™ reduces choppiness, screen lag, and image tearing. Black Equalizer improves visibility in shadows, and Virtual Aim Point increases accuracy. AutoSource Switch+ allows instantaneous switching between connected devices.


































| Specification | Details |
|---|---|
| Aspect Ratio | 16:9 |
| Screen Finish | Matte |
| Contrast Ratio | 1000000:1 |
| Refresh Rate | 180 Hz |
| Display Type | OLED |
| Display Technology | OLED |
| Brightness | 280 cd/㎡ Candela per Square Meter |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | OLED Panel, Free-Sync, G-Sync Compatible |
| Screen Size | 27 Inches |
| Item Dimensions D x W x H | 9.23"D x 24.01"W x 18.26"H |
| Item Weight | 7.27 Pounds |
| Resolution | QHD 1440p |
| Display Resolution Maximum | 2560 x 1440 Pixels |
| Native Resolution | 2560x1440 |
| Power Consumption | 78 Watts |
| Voltage | 240 Volts |
| Connectivity Technology | DisplayPort, HDMI |
| Hardware Connectivity | DisplayPort, HDMI |
| Adaptive Sync | FreeSync, G-Sync Compatible |
| Additional Features | Anti Glare Screen, High Dynamic Range, Tilt Adjustment |
| Specific Uses For Product | Desktop, Gaming, Photo Video Editing |
| Color | Black |
| Mounting Type | Desk Mount |
| Warranty Type | 1 Year Manufacturer Warranty |
| Shape | Flat |
| Brand | Samsung |
| Model Number | S27FG500SN |
| Model Name | G50SF |
| Warranty Description | 3 Year Manufacturer |
| UPC | 198957224218 |
| Manufacturer | Samsung |
| Built-In Media | 1x HDMI, 1x DP, 1x PC |
| ASIN | B0FNQDNGXY |
| Response Time | 0.03 Milliseconds |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Screen Surface Description | Matte |
© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).