Samsung Galaxy Watch 8 Classic (2025) 46mm LTE Smartwatch – Black | Rotating Bezel, Sleep & Fitness Tracking, Energy Score, Quick Button [US Version] + Extra Sports Band & Screen Protector
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›
![Samsung Galaxy Watch 8 Classic (2025) 46mm LTE Smartwatch – Black | Rotating Bezel, Sleep & Fitness Tracking, Energy Score, Quick Button [US Version] + Extra Sports Band & Screen Protector](https://m.media-amazon.com/images/I/61g-AsHGg2L._AC_UY218_.jpg)
1 rating
Highlights
Stay one step ahead of stress and fatigue with the Samsung Galaxy Watch 8 Classic (2025, 46 mm, LTE) — where elegant craftsmanship meets proactive wellness.Timeless Design & Everyday LegibilityFeaturing a refined 46 mm stainless steel body, tactile rotating bezel, Quick Button, and durable sapphire front, the vibrant 1.34‑inch Super AMOLED display achieves up to 3,000 nits, making outdoor usage seamless.Powerful Performance & Smart InterfaceArmed with the Exynos W1000, 2 GB RAM, and 64 GB storage, it runs Wear OS 6 with One UI 8 Watch, enhanced by Google Gemini AI, the Now Bar, and customizable Multi‑Info Tiles for streamlined health insights.Holistic Health & Stress AwarenessThis smart watch supports a suite of proactive wellness tools:- Stress Monitoring & Guided Breathing: Detects elevated stress levels and prompts breath exercises to help reset.- Vascular Load & Bedtime Guidance: Tracks cardiovascular strain during sleep and suggests ideal wind-down times to improve rest.- Antioxidant Index: Measures skin carotenoid levels in just 5 seconds, offering intuitive dietary health insights.- Running Coach & Energy Score: Provides personalized training plans following a 12-minute assessment, plus a daily “Energy Score” reflecting physical and mental vitality.Reliable Battery LifePowered by a 445 mAh battery, it delivers approximately 40 hours of mixed usage with Always‑On Display, and can reach around 50 hours with lighter use.Durable & ConnectedWith LTE/eSIM support, it stays connected anywhere, alongside Bluetooth 5.3, Wi‑Fi, NFC, and dual-frequency GPS, with robust 5 ATM / IP68 / MIL‑STD‑810H durability.
![Samsung Galaxy Watch 8 Classic (2025) 46mm LTE Smartwatch – Black | Rotating Bezel, Sleep & Fitness Tracking, Energy Score, Quick Button [US Version] + Extra Sports Band & Screen Protector](/_next/image/?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F61g-AsHGg2L._AC_SL1500_.jpg&w=828&q=75)
![Samsung Galaxy Watch 8 Classic (2025) 46mm LTE Smartwatch – Black | Rotating Bezel, Sleep & Fitness Tracking, Energy Score, Quick Button [US Version] + Extra Sports Band & Screen Protector](/_next/image/?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F715Yxk5e2vL._AC_SL1500_.jpg&w=828&q=75)
![Samsung Galaxy Watch 8 Classic (2025) 46mm LTE Smartwatch – Black | Rotating Bezel, Sleep & Fitness Tracking, Energy Score, Quick Button [US Version] + Extra Sports Band & Screen Protector](/_next/image/?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F61Zybcv26dL._AC_SL1500_.jpg&w=828&q=75)
![Samsung Galaxy Watch 8 Classic (2025) 46mm LTE Smartwatch – Black | Rotating Bezel, Sleep & Fitness Tracking, Energy Score, Quick Button [US Version] + Extra Sports Band & Screen Protector](/_next/image/?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F61C6tfrXXgL._AC_SL1500_.jpg&w=828&q=75)
![Samsung Galaxy Watch 8 Classic (2025) 46mm LTE Smartwatch – Black | Rotating Bezel, Sleep & Fitness Tracking, Energy Score, Quick Button [US Version] + Extra Sports Band & Screen Protector](/_next/image/?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F61OhkLQCZdL._AC_SL1500_.jpg&w=828&q=75)
![Samsung Galaxy Watch 8 Classic (2025) 46mm LTE Smartwatch – Black | Rotating Bezel, Sleep & Fitness Tracking, Energy Score, Quick Button [US Version] + Extra Sports Band & Screen Protector](/_next/image/?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F61LF%2Bv1ulzL._AC_SL1500_.jpg&w=828&q=75)
![Samsung Galaxy Watch 8 Classic (2025) 46mm LTE Smartwatch – Black | Rotating Bezel, Sleep & Fitness Tracking, Energy Score, Quick Button [US Version] + Extra Sports Band & Screen Protector](/_next/image/?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F61fA%2BIPEeCL._AC_SL1500_.jpg&w=828&q=75)
![Samsung Galaxy Watch 8 Classic (2025) 46mm LTE Smartwatch – Black | Rotating Bezel, Sleep & Fitness Tracking, Energy Score, Quick Button [US Version] + Extra Sports Band & Screen Protector](/_next/image/?url=https%3A%2F%2Fimages-na.ssl-images-amazon.com%2Fimages%2FI%2F41WOXUJnecL.jpg&w=828&q=75)
![Samsung Galaxy Watch 8 Classic (2025) 46mm LTE Smartwatch – Black | Rotating Bezel, Sleep & Fitness Tracking, Energy Score, Quick Button [US Version] + Extra Sports Band & Screen Protector](/_next/image/?url=https%3A%2F%2Fimages-na.ssl-images-amazon.com%2Fimages%2FI%2F41qK1rUk-jL.jpg&w=828&q=75)
![Samsung Galaxy Watch 8 Classic (2025) 46mm LTE Smartwatch – Black | Rotating Bezel, Sleep & Fitness Tracking, Energy Score, Quick Button [US Version] + Extra Sports Band & Screen Protector](/_next/image/?url=https%3A%2F%2Fimages-na.ssl-images-amazon.com%2Fimages%2FI%2F41pYJpskxWL.jpg&w=828&q=75)
![Samsung Galaxy Watch 8 Classic (2025) 46mm LTE Smartwatch – Black | Rotating Bezel, Sleep & Fitness Tracking, Energy Score, Quick Button [US Version] + Extra Sports Band & Screen Protector](/_next/image/?url=https%3A%2F%2Fimages-na.ssl-images-amazon.com%2Fimages%2FI%2F417eeshLbNL.jpg&w=828&q=75)
![Samsung Galaxy Watch 8 Classic (2025) 46mm LTE Smartwatch – Black | Rotating Bezel, Sleep & Fitness Tracking, Energy Score, Quick Button [US Version] + Extra Sports Band & Screen Protector](/_next/image/?url=https%3A%2F%2Fimages-na.ssl-images-amazon.com%2Fimages%2FI%2F410ZD6O%2520RNL.jpg&w=828&q=75)
![Samsung Galaxy Watch 8 Classic (2025) 46mm LTE Smartwatch – Black | Rotating Bezel, Sleep & Fitness Tracking, Energy Score, Quick Button [US Version] + Extra Sports Band & Screen Protector](/_next/image/?url=https%3A%2F%2Fimages-na.ssl-images-amazon.com%2Fimages%2FI%2F311q9SVQe8L.jpg&w=828&q=75)
| Specification | Details |
|---|---|
| ASIN | B0GCJ5WVP5 |
| Item model number | 46mm |
| Batteries | 1 Nonstandard Battery batteries required. |
| Date First Available | December 24, 2025 |
| Manufacturer | Samsung |
| Standing screen display size | 1.34 Inches |
| Memory Storage Capacity | 64 GB |
| Ram Memory Installed Size | 2 GB |
| Operating System | Wear OS powered by Samsung |
| Special Feature | Lightweight |
| Battery Capacity | 445 Milliamp Hours |
| Connectivity Technology | Bluetooth, Cellular |
| Battery Cell Composition | Lithium Ion |
| GPS | Built-in GPS |
| Shape | Round |
| Screen Size | 1.34 Inches |
| Brand | Samsung |
© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).