We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

Be the first to rate this
Highlights
| Specification | Details |
|---|---|
| Brand | Schwinn Fitness |
| Special Feature | Adjustable Footstrap, Adjustable Seat |
| Color | multi-color |
| Power Source | Battery Powered |
| Recommended Uses For Product | Indoor |
| Item Weight | 51.3 Kilograms |
| Material | Alloy Steel |
| Resistance Mechanism | Air |
| Product Dimensions | 53"D x 26.5"W x 53"H |
| Maximum Weight Recommendation | 348 Pounds |
| Handle Material | Alloy Steel |
| Model Name | Schwinn AD7 Airdyne Bike |
| Number of Resistance Levels | 100 |
| Assembly Instructions Description | Assembly is required for this product. |
| UPC | 708447910967 |
| Global Trade Identification Number | 00708447910967 |
| Drive System | Belt |
| Item Package Dimensions L x W x H | 55.5 x 36.5 x 16.5 inches |
| Package Weight | 58.97 Kilograms |
| Item Dimensions LxWxH | 53 x 26.5 x 53 inches |
| Brand Name | Schwinn Fitness |
| Suggested Users | unisex-adult |
| Number of Items | 1 |
| Manufacturer | Johnson Health Tech Trading |
| Part Number | 100625 |
| Style | Schwinn AD 7 Airdyne Fan Bike |
| Included Components | Exercise bike |
| ASIN | B072Q63BDD |
| Date First Available | June 3, 2017 |
© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).