We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

Be the first to rate this
Highlights
























| Specification | Details |
|---|---|
| Brand Name | SEACHOICE |
| Age Range Description | Youth |
| Global Trade Identification Number | 00719249855608 |
| UPC | 719249855608 |
| Model Number | 85560 |
| Manufacturer Part Number | 50-85560 |
| Manufacturer | Seachoice |
| Warranty Description | http://www.seachoice.com/warranty-information |
| Item Type Name | life-jackets-and-vests-two |
| Unit Count | 1.0 Count |
| Included Components | Type II Life Vest Orange Life Vest |
| ASIN | B07JB564R1 |
| Additional Features | Adjustable, Lightweight, Portable |
| Closure Type | Buckle |
| Strap Type | Adjustable |
| Fit Type | Youth |
| Personal Flotation Device Type | Life Jacket |
| Material Type | Type II Life Vest Orange Life Vest |
| Outer Material | Shell,Foam |
| Size | One Size |
| Item Weight | 0.5 Pounds |
| Maximum Weight Recommendation | 90 Pounds |
| Color | Orange |
| Brand | SEACHOICE |
| Age Range (Description) | Youth |
| Material | Type II Life Vest Orange Life Vest |
© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).