Smart Watch Fitness Tracker (Answer/Make Call), 24/7 Heart Rate Spo2 Blood Pressure Monitor Sleep Tracker, 114 Sports Modes Pedometer Calorie Step Tracker, Waterproof Activity Tracker for Women
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

73 ratings
Highlights

























| Specification | Details |
|---|---|
| Operating System | Android & iOS |
| Additional Features | Double Straps, Bluetooth Call, Text Notification, Heart Rate Monitor Watch, Blood Pressure Watch, Sleep Tracker, Activity Tracker, Calorie Tracker Watch, Pedometer Watch, Weather Information, Music, Camera, Alarm Clock, Calculator |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Water Resistance Level | Water Resistant |
| Sport Type | Common: cycling, running, walking, mountain climbing, skipping, hiking, climbing stairs, stepping, cycling Dance/gymnastics: dance, Latin dance, street dance, ballet, aerobics, group gymnastics, gymnastics, folk dance Fighting: free fighting, combat gymnastics, fencing, boxing, taekwondo, karate, wrestling, Tai Chi, martial arts, judo Equipment/bar: elliptical machine, rowing machine, walking machine, fishing, Frisbee, horizontal bar, darts, archery, treadmill, shooting Ball games: basketball, badminton, football, table tennis, tennis , baseball, golf, volleyball, hockey, bowling, squash, curling, handball, ice hockey Water sports/sliding: swimming, rowing, skiing, skating, roller skating, skateboarding, balance bike Waist and core: strength training, long jump, sit-ups, HIIT, physical training, mixed aerobics, core training, track and field, waist and abdomen training, push-ups, plank support, rock climbing Leisure/flexibility: yoga, hula hoop, parkour, cross-country running, cross training, Pilates, hand bike, horse riding, trampoline, marathon |
| Human Interface Input | Buttons, Dial, Microphone, Touchscreen |
| Clasp Type | Hook Buckle |
| Supported Application | Bluetooth Call, Text Notification, Heart Rate Monitor Watch, Blood Pressure Watch, Sleep Tracker, Activity Tracker, Calorie Tracker Watch, Pedometer Watch, Weather Information, Music, Camera, Alarm Clock, Calculator |
| Water Resistance Depth | 1 Meters |
| Supported Satellite Navigation System | GPS |
| Controller Type | Voice Assistant |
| Metrics Measured | Heart Rate, Blood Oxygen, Blood Pressure, Sleep Duration |
| Closure Type | Buckle |
| Battery Capacity | 230 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Charge Time | 2 Hours |
| Screen Size | 1.57 Inches |
| Display Type | Digital |
| Band Width | 18 Millimeters |
| Warranty Type | Limited |
| Waterproof Rating | IP67 |
| Brand | SOUYIE |
| Target Audience | Elderly Fitness & Health, Men, Unisex Adults, Unisex Youth, Women |
| Age Range Description | Adult |
| Built-In Media | 1*Extended Silicone Strap, 1*Instruction Manual, 1*Regular Silicone Strap, 1*SOUYIE H38 Smart Watch, Charging Cable |
| Warranty Description | 1 Year |
| Wearable Computer Type | Smart Watch |
| Manufacturer | SOUYIE |
| Unit Count | 1.0 Count |
| ASIN | B0GQY4Y1QD |
| Shape | Rectangular |
| Style Name | Modern |
| Color | Pink |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Communication Feature | Notification, Phone Call |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android 4.4 and above, iOS 9.0 and above |
| Memory Storage Capacity | 64 MB |
| Special Feature | Double Straps, Bluetooth Call, Text Notification, Heart Rate Monitor Watch, Blood Pressure Watch, Sleep Tracker, Activity Tracker, Calorie Tracker Watch, Pedometer Watch, Weather Information, Music, Camera, Alarm Clock, Calculator See more |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Ion |
| GPS | GPS Via Smartphone |
© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).