Smart Watch for Men Women, 1.85" HD Fitness Tracker with Bluetooth Calls, 5 ATM Waterproof, 130+ Sport Modes, 24/7 Heart Rate/Sleep Monitor, Pedometer, Calories, Smartwatch for iOS Android (Black)
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

48 ratings
Highlights





























| Specification | Details |
|---|---|
| Package Dimensions | 5.63 x 3.27 x 0.67 inches |
| Item Weight | 2.89 ounces |
| ASIN | B0G4CSH4B7 |
| Item model number | TG38-88 |
| Batteries | 1 A batteries required. (included) |
| Date First Available | November 28, 2025 |
| Manufacturer | QONBINK |
| Standing screen display size | 1.85 Inches |
| Memory Storage Capacity | 2 GB |
| Ram Memory Installed Size | 2 GB |
| Operating System | android 5.0+, iOS 9.0+ |
| Special Feature | Bluetooth Call, Message Reminder, 5 ATM Waterproof, 300+ Watch Faces, 130+ Sports Modes, 1.85'' HD Touch Color Screen, Custom Wallpaper, Health Monitoring, Fitness Tracker, Activity Tracker, Stopwatch, Timer, Weather Display, Alarm Clock, Camera Control See more |
| Battery Capacity | 400 Amp Hours |
| Connectivity Technology | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| GPS | No GPS |
| Shape | Square |
| Screen Size | 1.85 Inches |
| Brand | QONBINK |
© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).