We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

332 ratings
Highlights





















| Specification | Details |
|---|---|
| Headphones Jack | No Jack |
| Model Name | WF1000XM5/B |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | 4 Earbud Tips, USB C charging cable, Wireless Charging Case |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Gaming, Music, Sport, Travel |
| Charging Time | 30 minutes |
| Compatible Devices | Cellphones |
| Cable Feature | Without Cable |
| Item Weight | 2.24 ounces |
| Water Resistance Level | Water Resistant |
| Unit Count | 1.0 Count |
| Control Method | Voice |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Carrying Case Weight | 0.11 Ounces |
| Earpiece Shape | Bud |
| UPC | 715834463111 |
| Input Device Interface | Bluetooth |
| Generation | 5 |
| Supports Bluetooth Technology | Yes |
| Special Feature | Built-In Voice Assistant, Fast Charging, High-resolution audio, Microphone Included, Multipoint Connection, Noise Cancellation, Sweatproof, Touch Control |
| Manufacturer | Sony |
| Product Dimensions | 2.56 x 3.39 x 3.7 inches |
| ASIN | B0CFSLRMNY |
| Item model number | CRT2SNWF1000XM5B |
| Batteries | 1 A batteries required. |
| Is Discontinued By Manufacturer | No |
| Date First Available | August 15, 2023 |
| Brand | Sony |
| Color | Black |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Active Noise Cancellation |
© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).