We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

1,657 ratings
Highlights





















| Specification | Details |
|---|---|
| Brand Name | Summit Treestands |
| Additional Features | Adjustable Height, Lightweight |
| Unit Count | 1.0 Count |
| Age Range Description | Adult |
| Included Components | Summit Treestands 81120 Viper SD Climbing Treestand |
| Model Name | Summit Treestands - Climbing Stand - Viper SD, Mossy Oak Break-Up Infinity |
| Indoor Outdoor Usage | Outdoor |
| Model Number | SU81120 |
| UPC | 751738882818 797619809062 716943811206 716943815679 |
| Global Trade Identification Number | 00716943811206 |
| Manufacturer | Pradco Outdoor Brands |
| Manufacturer Warranty Description | 1 year warranty. |
| Manufacturer Part Number | SU81120 |
| Item Type Name | Tree Stand |
| ASIN | B00JDUZJOA |
| Reclining Position Count | 1 |
| Maximum Weight Recommendation | 300 Pounds |
| Required Assembly | No |
| Color | Mossy Oak |
| Back Style | Padded Backrest |
| Style Name | SD |
| Pattern | Mossy Oak |
| Shape | As shown |
| Arm Style | Padded |
| Form Factor | Climbing Treestand |
| Item Dimensions D x W x H | 23"D x 23"W x 19"H |
| Size | Pack of 1 |
| Item Weight | 28 Pounds |
| Item Dimensions | 36.5 x 23 x 19 inches |
| Item Depth | 23 inches |
| Material Type | Aluminum |
| Frame Material Type | Aluminum |
| Seat Material | Foam |
| Fill Material | Foam |
| Fabric Type | Foam |
| Upholstery Fabric Type | Foam |
| Brand | Summit Treestands |
| Material | Aluminum |
| Product Dimensions | 23"D x 23"W x 19"H |
© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).