Sunny Health & Fitness Smart Under-Desk Bike Exerciser, Low-Impact Cardio Cycling Equipment for Home/Office, Mini Paddler for Arm/Leg Mobility Training, Free SunnyFit App Connect, Optional Motorized
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

5,873 ratings
Highlights




























| Specification | Details |
|---|---|
| Controls Type | Knob |
| Display Type | LCD |
| Number of Batteries | 2 AAA batteries required. (included) |
| Number of Resistance Levels | 16 |
| Operation Mode | Manual |
| Power Source | Battery Powered |
| Manufacturer | Sunny Health & Fitness |
| UPC | 815749018205 |
| Item Package Dimensions L x W x H | 18.5 x 12.5 x 8.25 inches |
| Package Weight | 6.12 Kilograms |
| Item Dimensions LxWxH | 17.9 x 16.1 x 11.7 inches |
| Brand Name | Sunny Health & Fitness |
| Warranty Description | 1 year structural frame, 180 days other parts and components |
| Model Name | Mini Exercise Bike |
| Suggested Users | unisex-adult |
| Part Number | SF-B023005WHT |
| Style | White |
| Included Components | Mini Pedal Exerciser, User Manual |
| Size | Mini |
| ASIN | B0CD9LSV9T |
| Date First Available | July 31, 2023 |
| Brand | Sunny Health & Fitness |
| Item Weight | 11.7 Pounds |
| Color | White |
| Material | Alloy Steel, Plastic |
| Product Dimensions | 17.9"D x 16.1"W x 11.7"H |
© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).