Wireless Earbuds, 2023 Bluetooth Headphones 5.3 Sport, 50H Ear buds with Earhooks, Dual LED DisplayBluetooth Earbuds, Deep Bass Stereo Noise Cancelling Headphones, IP7 Waterproof Running Earphones
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

5,455 ratings
Highlights























| Specification | Details |
|---|---|
| Noise Control | Sound Isolation |
| Frequency Response | 20 KHz |
| Sensitivity | 3 dB |
| Headphones Jack | 3.5 mm Jack |
| Model Name | H9 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | 1 x Portable Magnetic Charging Case, 1 x Quick Charging Cable, 2 x Bluetooth Earbuds, 2 x Silicone Replacement Ear Caps, User Manual |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Fitness |
| Charging Time | 2 Hours |
| Recommended Uses For Product | Calling, Exercising, Running |
| Compatible Devices | Android system or ios system mobile phone or most devices that support Bluetooth connection, including but not limited to: iphone 14, iphone13 iPhone12 iPhone12Pro iPhone12 Pro max iPhone11 iPhone11Pro iPhone11Pro max iPhone XS Max, iPhone XS, iPhone XR, iPhone X, iPhone 8,8 plus, iPhone 7, 7 plus, iPhone 6s, 6s Plus, iPhone 6, iPhone 6 Plus, 5s, 5c, 4s, Apple Watch, iPad Pro, iPad Air 2, iPad Air, iPad mini 4, iPad mini 2; Samsung Galaxy S8 & S8+, Samsung Galaxy S6 edge, Samsung Galaxy S6, Samsung Galaxy Note5, Note 4, Note 3; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Moto X, Moto G, Moto E, DROID Turbo 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia M4 Aqua, Xperia Z3, Xperia Z2 Tablet; Xiaomi 6 Xiaomi 5s, OnePlus one, LGHuawei mate30, Huawei mate40 Huawei mate50 Huawei P30 Huawei P40 Huawei P50 |
| Control Type | Volume Control |
| Cable Feature | Without Cable |
| Item Weight | 0.353 ounces |
| Water Resistance Level | Waterproof |
| Unit Count | 1.0 Count |
| Style | In-Ear |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Wireless touch control |
| Battery Life | 10 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Carrying Case Length | 6.5 Centimeters |
| Carrying Case Width | 5 Centimeters |
| Carrying Case Height | 2.8 Centimeters |
| Carrying Case Weight | 45 Grams |
| Carrying Case Material | Plastic |
| Carrying Case Color | Black |
| Audio Driver Size | 10 Millimeters |
| Earpiece Shape | Hook |
| Hardware Interface | Bluetooth |
| Input Device Interface | Bluetooth |
| Noise Control Features | Noise control |
| Supports Bluetooth Technology | Yes |
| Special Feature | Fast Charging, Lightweight, Microphone Included, Waterproof |
| Manufacturer | Poounur |
| Product Dimensions | 1.57 x 1.18 x 1.97 inches |
| ASIN | B0CFKQYNCS |
| Item model number | H9 |
| Batteries | 2 A batteries required. (included) |
| Is Discontinued By Manufacturer | No |
| Date First Available | August 14, 2023 |
| Language | German |
| Brand | Poounur |
| Color | Jet |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Impedance | 32 Ohms |
© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).