Wireless Earbuds, Bluetooth 5.4 Headphones HiFi Stereo, Bluetooth Earbuds with ENC Noise Cancelling Mic, IP7 Waterproof in Ear Earphones, 48H, LED Display Ear buds for Pad Phones Workout Sports, Black
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

2,975 ratings
Highlights



























| Specification | Details |
|---|---|
| Noise Control | Passive Noise Cancellation, Sound Isolation |
| Sensitivity | 32 Ohm |
| Headphones Jack | No Jack |
| Model Name | I53 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Fast Charging Case*1, Instruction Manua*1, Pairs of Earplugs (S, M, L)*1, USB-C Charging Cable*1, in-Ear Bluetooth Earbuds*1 |
| Age Range (Description) | Adult |
| Material | Silicone |
| Specific Uses For Product | Business, Fitness, Gaming |
| Charging Time | 1.5 Hours |
| Recommended Uses For Product | Calling, Cycling, Exercising, Gaming, Office Meetings, Running, Skateboarding, Snowboarding |
| Compatible Devices | Compatible with iOS, Android and all devices with Bluetooth connectivity., IPhone 16 IPhone 15 IPhone 14 IPhone13 iPhone13Pro IPhone12 iPhone12Pro iPhone12 Pro max iPhone11 iPhone11Pro iPhone11Pro max iPhone XS Max, iPhone XS, iPhone XR, iPhone X, iPhone 8,8 plus, iPhone 7, 7 plus, Apple Watch, iPad Pro, iPad Air 2, iPad Air, iPad mini 4, iPad mini 2; Samsung Galaxy S8 & S8+, Samsung Galaxy S6 edge, Samsung Galaxy S6, Samsung Galaxy Note5, Note 4, Note 3; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Xiaomi 6 Xiaomi 5s Xiaomi 5, Huawei mate9, Huawei mate8, Huawei P10, Huawei P8, OnePlus one, LGHuawei mate30, Huawei mate40. |
| Water Resistance Level | Waterproof |
| Unit Count | 1.0 Count |
| Style | Modern |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Touch |
| Battery Life | 8 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 15 Meters |
| Bluetooth Version | 5.4 |
| Carrying Case Length | 59.98 Millimeters |
| Carrying Case Width | 20 Millimeters |
| Carrying Case Height | 27.98 Millimeters |
| Carrying Case Weight | 35 Grams |
| Carrying Case Color | Black |
| Audio Driver Size | 14.2 Millimeters |
| Earpiece Shape | in-ear |
| Input Device Interface | Bluetooth |
| Noise Control Features | Noise Control |
| Supports Bluetooth Technology | Yes |
| Special Feature | Noise Cancellation, Waterproof, Touch Control, Wireless Connectivity |
| Manufacturer | Shenzhen iSK Technology Co.,Ltd |
| Package Dimensions | 3.54 x 3.15 x 0.87 inches |
| Item Weight | 3.2 ounces |
| ASIN | B0FH911KS1 |
| Item model number | I53 |
| Batteries | 1 A batteries required. (included) |
| Date First Available | July 11, 2025 |
| Brand | BESNOOW |
| Color | A-Black |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Impedance | 32 Ohms |
© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).