Xmenha Single Bluetooth Phone Earpiece Earbud One Ear Piece Open Ear Bud Air Bone Conduction Earbud Earless Out of Ear Headphones Bluetooth Wireless Headsets with Microphone Earhook for Work
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

37 ratings
Highlights
























| Specification | Details |
|---|---|
| Headphones Jack | No Jack |
| Model Name | F22 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Ear Cushions |
| Age Range (Description) | 6+ |
| Material | Plastic |
| Specific Uses For Product | Fitness |
| Charging Time | 1 Hours |
| Compatible Devices | Smartphones, Tablets, Computers, TVs |
| Item Weight | 0.64 ounces |
| Water Resistance Level | Waterproof |
| Unit Count | 1.0 Count |
| Control Method | Voice |
| Battery Life | 15 Hours |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Earpiece Shape | Hook |
| Input Device Interface | Bluetooth |
| Noise Control Features | active_noise_cancellation |
| Supports Bluetooth Technology | Yes |
| Special Feature | Lightweight, Microphone Included, Sports & Exercise, Universal Phone Control, Water Resistant |
| Manufacturer | Jiaxing Yuejia Trading Co., Ltd. |
| Product Dimensions | 1 x 1 x 2 inches |
| ASIN | B0DKX653CC |
| Item model number | Xmenha-SJJ-F22-Black |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Date First Available | October 25, 2024 |
| Brand | Xmenha |
| Color | Black |
| Ear Placement | Open Ear |
| Form Factor | Open Ear |
| Noise Control | Active Noise Cancellation |
© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).