We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

Be the first to rate this
Highlights























| Specification | Details |
|---|---|
| Brand | XTERRA |
| Special Feature | Adjustable Footstrap, Foldable, Padded Seat, Sturdy X Frame Design |
| Color | Silver |
| Power Source | Battery Powered |
| Recommended Uses For Product | Indoor |
| Item Weight | 32 Pounds |
| Material | Alloy Steel |
| Resistance Mechanism | Magnetic |
| Product Dimensions | 18.1"D x 31.89"W x 4.3"H |
| Maximum Weight Recommendation | 225 Pounds |
| Model Name | XTERRA FB150 Folding Exercise Bike |
| Minimum Height | 58 Inches |
| Number of Resistance Levels | 8 |
| Assembly Instructions Description | Includes assembly instructions |
| UPC | 702872674715 795447115461 702872668813 |
| Global Trade Identification Number | 00795447115461 |
| Drive System | Belt |
| Item Package Dimensions L x W x H | 46.46 x 15.75 x 8 inches |
| Package Weight | 17.46 Kilograms |
| Item Dimensions LxWxH | 31.89 x 18.1 x 43.3 inches |
| Brand Name | XTERRA |
| Warranty Description | Manufacturer Provided |
| Suggested Users | unisex-adult |
| Manufacturer | SPIRIT FITNESS -- DROPSHIP |
| Part Number | FB150 |
| Model Year | 2016 |
| Style | FB150 |
| Included Components | XTERRA FB150 Folding Bike, 2 "AA" Batteries, Hardware, Assembly Instructions |
| Size | 31.5L x 18W x 45.3H in. |
| ASIN | B01LYFWKMH |
| Date First Available | October 7, 2016 |
© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).