We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

31,314 ratings
Highlights

























| Specification | Details |
|---|---|
| Brand | XTERRA |
| Special Feature | Adjustable Seat |
| Color | Silver, Blue |
| Power Source | Battery Powered |
| Recommended Uses For Product | Indoor |
| Item Weight | 42.3 Pounds |
| Material | Alloy Steel |
| Resistance Mechanism | Magnetic |
| Product Dimensions | 21"D x 40.5"W x 48"H |
| Maximum Weight Recommendation | 225 Pounds |
| Handle Material | Stainless Steel |
| Model Name | XTERRA FB350 Folding Exercise Bike |
| Minimum Height | 58 Inches |
| Number of Resistance Levels | 8 |
| UPC | 795447135469 |
| Global Trade Identification Number | 00795447135469 |
| Drive System | Belt |
| Item Package Dimensions L x W x H | 46 x 16 x 8 inches |
| Package Weight | 19.91 Kilograms |
| Item Dimensions LxWxH | 40.5 x 21 x 50.5 inches |
| Brand Name | XTERRA |
| Warranty Description | Manufacturer Provided |
| Suggested Users | unisex-adult |
| Manufacturer | SPIRIT FITNESS -- DROPSHIP |
| Part Number | FB350 |
| Model Year | 2016 |
| Style | FB350 |
| Included Components | XTERRA FB350 Folding Bike, 2 "AA" Batteries, Hardware, Assembly Instructions |
| ASIN | B01LYY95VW |
| Date First Available | October 7, 2016 |
© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).