Frigidaire 22.3 cu. ft. 33 in. Side by Side Refrigerator in White, Standard Depth FRSS2323AW
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

Be the first to rate this
Highlights
This Frigidaire 33 in. Side-by-side refrigerator offers our EvenTemp Cooling System which reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments, ensuring a consistent cool from top to bottom. Keep safe, great tasting water flowing. Our filter reduces up to 99% of contaminants.














| Specification | Details |
|---|---|
| Configuration | Side-by-Side |
| Additional Features | High Velocity, Water Dispenser |
| Number of Doors | 2 |
| Defrost System Type | Automatic |
| Voltage | 120 Volts |
| Form Factor | Side By Side |
| Cooling Method | Compressor |
| Number Of Shelves | 2 |
| Adjustable Temperature Control | No |
| Has Convertible Freezer | No |
| Is Electric | Yes |
| Color | White |
| Pattern | Solid |
| Item Dimensions D x W x H | 35"D x 33.13"W x 69.88"H |
| Capacity | 22.3 Cubic Feet |
| Item Weight | 265.5 Pounds |
| Refrigerator Net Capacity | 14.36 Cubic Feet |
| Depth With Door Open Maximum | 33.13 Inches |
| Installation Type | Freestanding |
| BEE Star Rating | ENERGY STAR Certified |
| Finish Types | White |
| Brand Name | Frigidaire |
| Model Name | FRSS2323AW |
| Model Number | FRSS2323AW |
| Global Trade Identification Number | 00012505648892 |
| UPC | 012505648892 |
| Manufacturer Part Number | FRSS2323AW |
| Included Components | Range |
| Manufacturer | Frigidaire |
| Unit Count | 1.0 Count |
| ASIN | B0DWK4V71B |
| Product Dimensions | 35"D x 33.13"W x 69.88"H |
| Brand | Frigidaire |
| Special Feature | High Velocity, Water Dispenser |
| Defrost System | Automatic |
© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).