All products

GE Profile Opal Carbon Replacement Water Filter for Opal Nugget Ice Maker | Cleans and Filters Water for Fresh Ice | Replace Every 3 Months for Best Results | Easy Install | Pack of 1

We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

GE Profile Opal Carbon Replacement Water Filter for Opal Nugget Ice Maker | Cleans and Filters Water for Fresh Ice | Replace Every 3 Months for Best Results | Easy Install | Pack of 1

GE Profile Opal Carbon Replacement Water Filter for Opal Nugget Ice Maker | Cleans and Filters Water for Fresh Ice | Replace Every 3 Months for Best Results | Easy Install | Pack of 1

4.5

2,980 ratings

View on AMAZON

Highlights

  • MEETS NSF & ANSI STANDARDS - Count on the water filter to remove chlorine taste and odor, and enjoy your ice every time you make it
  • CLEAN, FILTERED WATER FOR ICE - With a water filter for your ice maker, your nugget ice is always clean and pure
  • GUARANTEED FIT - The ice maker filter for the Opal nugget ice maker is easy to install and fits perfectly
  • EASY ICE MAKER FILTER REPLACEMENT - No tools or water turnoff are required to replace the water filter cartridge
  • REPLACE FILTER EVERY 3 MONTHS - For best results, install a replacement water filter approximately every 3 months

Description

The GE Profile Opal Carbon Replacement Water Filter is designed to remove chlorine taste and odor from your nugget ice. Tested and certified against ANSI/NSF Standard 42. This filter is non-scale inhibiting and is not designed to reduce minerals, limescale, or hard water deposits. If you have hard water, consider the Scale Inhibiting Filter variant. Compatible with all full-size Opal Nugget Ice Maker models including XPIO13SCSS, XPIO23SCSS, XPIOX3SCSS, XPIOX3SZSS and more. No tools required for installation — simply swap out every 3 months for best results.

Photos

GE Profile Opal Carbon Replacement Water Filter for Opal Nugget Ice Maker | Cleans and Filters Water for Fresh Ice | Replace Every 3 Months for Best Results | Easy Install | Pack of 1
GE Profile Opal Carbon Replacement Water Filter for Opal Nugget Ice Maker | Cleans and Filters Water for Fresh Ice | Replace Every 3 Months for Best Results | Easy Install | Pack of 1
GE Profile Opal Carbon Replacement Water Filter for Opal Nugget Ice Maker | Cleans and Filters Water for Fresh Ice | Replace Every 3 Months for Best Results | Easy Install | Pack of 1
GE Profile Opal Carbon Replacement Water Filter for Opal Nugget Ice Maker | Cleans and Filters Water for Fresh Ice | Replace Every 3 Months for Best Results | Easy Install | Pack of 1
GE Profile Opal Carbon Replacement Water Filter for Opal Nugget Ice Maker | Cleans and Filters Water for Fresh Ice | Replace Every 3 Months for Best Results | Easy Install | Pack of 1
GE Profile Opal Carbon Replacement Water Filter for Opal Nugget Ice Maker | Cleans and Filters Water for Fresh Ice | Replace Every 3 Months for Best Results | Easy Install | Pack of 1
GE Profile Opal Carbon Replacement Water Filter for Opal Nugget Ice Maker | Cleans and Filters Water for Fresh Ice | Replace Every 3 Months for Best Results | Easy Install | Pack of 1
GE Profile Opal Carbon Replacement Water Filter for Opal Nugget Ice Maker | Cleans and Filters Water for Fresh Ice | Replace Every 3 Months for Best Results | Easy Install | Pack of 1
GE Profile Opal Carbon Replacement Water Filter for Opal Nugget Ice Maker | Cleans and Filters Water for Fresh Ice | Replace Every 3 Months for Best Results | Easy Install | Pack of 1
GE Profile Opal Carbon Replacement Water Filter for Opal Nugget Ice Maker | Cleans and Filters Water for Fresh Ice | Replace Every 3 Months for Best Results | Easy Install | Pack of 1
GE Profile Opal Carbon Replacement Water Filter for Opal Nugget Ice Maker | Cleans and Filters Water for Fresh Ice | Replace Every 3 Months for Best Results | Easy Install | Pack of 1
GE Profile Opal Carbon Replacement Water Filter for Opal Nugget Ice Maker | Cleans and Filters Water for Fresh Ice | Replace Every 3 Months for Best Results | Easy Install | Pack of 1
GE Profile Opal Carbon Replacement Water Filter for Opal Nugget Ice Maker | Cleans and Filters Water for Fresh Ice | Replace Every 3 Months for Best Results | Easy Install | Pack of 1
GE Profile Opal Carbon Replacement Water Filter for Opal Nugget Ice Maker | Cleans and Filters Water for Fresh Ice | Replace Every 3 Months for Best Results | Easy Install | Pack of 1
GE Profile Opal Carbon Replacement Water Filter for Opal Nugget Ice Maker | Cleans and Filters Water for Fresh Ice | Replace Every 3 Months for Best Results | Easy Install | Pack of 1
GE Profile Opal Carbon Replacement Water Filter for Opal Nugget Ice Maker | Cleans and Filters Water for Fresh Ice | Replace Every 3 Months for Best Results | Easy Install | Pack of 1
GE Profile Opal Carbon Replacement Water Filter for Opal Nugget Ice Maker | Cleans and Filters Water for Fresh Ice | Replace Every 3 Months for Best Results | Easy Install | Pack of 1
GE Profile Opal Carbon Replacement Water Filter for Opal Nugget Ice Maker | Cleans and Filters Water for Fresh Ice | Replace Every 3 Months for Best Results | Easy Install | Pack of 1
GE Profile Opal Carbon Replacement Water Filter for Opal Nugget Ice Maker | Cleans and Filters Water for Fresh Ice | Replace Every 3 Months for Best Results | Easy Install | Pack of 1

Product specs

SpecificationDetails
Model NumberWF01X
Product BenefitsEnsures clean, fresh-tasting ice by removing chlorine and odor
Brand NameProfile
Set NameGE Profile Opal Accessories
UPC084691859932
Global Trade Identification Number00084691859932
Manufacturer Warranty DescriptionNo product warranty
Unit Count1.0 Count
Number of Items1
Manufacturer Part NumberP4INKFILTR
Item Type NameReplacement Water Filter for Opal Nugget Ice Maker Cleans and Filters Water for Fresh Ice Replace Every 3 Months for Best Results Easy Install Pack of 1
ManufacturerGE Appliances
Included ComponentsOne Opal Water Filter
ASINB08K4HG1XL
Material TypePlastic
Item Dimensions D x W x H2.1"D x 2.1"W x 5.4"H
Item Weight3.84 Ounces
External Testing CertificationANSI
EU Spare Part Availability Duration3 Months
MaterialPlastic
Product Dimensions2.1"D x 2.1"W x 5.4"H

Related

GiftsPick.com

© 2026 GiftsPick.com. All rights reserved. Time Zone: Pacific Time (US & Canada).